| Name | Date Acquired | How Acquired | Date Sold | Purchaser Name | Gross Sales Price | Basis | Basis Method | Sales Expenses | Total (net) | Accumulated Depreciation |
|---|---|---|---|---|---|---|---|---|---|---|
| All Covered ST Sales | Purchase | 2,642 | 2,682 | -40 | ||||||
| All Covered LT Sales | Purchase | 76,046 | 65,287 | 10,759 |
| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| TCW MetWest Total Return Bond Class I | 102,226 | 79,688 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| Equities | 163,626 | 278,382 |
| ETF Preferred Stock | 20,835 | 20,834 |
| Other |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Comm of Mass Filing Fee 2023 | 35 | |||
| Boston Globe Legal Notice | 174 |
| Description | Amount |
|---|---|
| Rounding Differences | 3 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| First Citizens Inv Mgmt | 4,578 | 4,578 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 2024 Estimated Excise Tax | 250 |