| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| VANGUARD INDEX TR 500 ADMIRAL SHS-4858.63 SH | AT COST | 1,294,861 | 2,637,070 |
| VANGUARD MID CAP INDEX ADM-1290.66 SH | AT COST | 244,871 | 421,978 |
| VANGUARD SML CAP INX-ADM-1975.548 | AT COST | 145,087 | 227,504 |
| ACCRUED INTEREST | AT COST | 181 | 181 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TRUSTEE FEES | 20,471 | 20,471 | 0 |
| Name | Address |
|---|---|
| EARL A HEYRMAN |
3012 AUTUMN LEAVES CIRCLE GREEN BAY,WI54313 |