| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| 7,574 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FUN RUN (NET) | 4,391 | 4,391 | |
| DRIVE 4 UR SCHOOL | 5,042 | 5,042 | |
| PASTRY PUFF SALES | 4,676 | 4,676 | |
| DONATION FROM DORCAS | 4,000 | 4,000 | |
| READ-A-THON | 2,455 | 2,455 | |
| FUN RUN SPONSORSHIPS | 2,950 | 2,950 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 200 |