| Return Reference | Explanation |
|---|---|
| FORM 990-EZ, PART I, LINE 10 | DUES FOR DISTRICT 6910 2,777 DUES FOR ROTARY INTERNATIONAL 4,580 GRSP CONTRIBUTION FOR STUDENT 2,463 GRSP CONTRIBUTION 5,200 ROTARY FOUNDATION CONTRIBUTIONS 4,563 TRF CONTRIBUTIONS 4,150 |
| FORM 990-EZ, PART I, LINE 16 | EXPENSES BANK CHARGES 66 WEB PAGE DACDB 1,889 MEALS FOR MEETINGS 14,296 CLUB SUPPLIES ROTARY MATERIAL 202 CHARITABLE CONTRIBUTION 1,935 BADGES, AWARDS, GIFTS 500 TRAINING EXP 977 MISCELLANEOUS 20,079 TOTAL 39,944 |
| FORM 990-EZ, PART I, LINE 20 | BOOK TAX DIFFERENCE 0 ACCOUNTS RECEIVABLE BOOK/TAX DIFFERENCE 0 |
| FORM 990-EZ, PART II, LINE 24 | ACCOUNTS RECEIVABLE 15,525 22,024 TOTAL 15,525 22,024 |
| FORM 990-EZ, PART II, LINE 26 | ALLIANCE FOR SMILES 0 0 |
| FORM 990-EZ, PART III | TO PROVIDE SERVICE TO OTHERS, PROMOTE INTEGRITY, AND ADVANCE WORLD UNDERSTANDING, GOODWILL, AND PEACE THROUGH ITS FELLOWSHIP OF BUSINESS, PROFESSIONAL, AND COMMUNITY LEADERS. |
| FORM 990-EZ, PART III, LINE 31 | HUMANITARIAN SERVICES |
| Software ID: | |
| Software Version: |