| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| INTANGIBLE ASSETS, NET | 7,915 | 5,694 | 5,694 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MEMBERSHIP DUES | 160 | 0 | 0 | 160 |
| BANK SERVICE CHARGES | 672 | 0 | 0 | 672 |
| AMORTIZATION | 2,220 | 0 | 0 | 2,220 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| CONTRACTORS | 96,381 | 0 | 0 | 96,381 |
| Name | Address |
|---|---|
|
READER'S DIGEST PARTNERS FOR SIGHT FOUNDATION |
118 N BEDFORD ROAD 100 MT KISCO,NY10549 |