| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 950 | 0 | 0 | 950 |
| Description of Amortized Expenses | Date Acquired, Completed, or Expended | Amount Amortized | Deduction for Prior Years | Amortization Method | Current Year Amortization | Net Investment Income | Adjusted Net Income | Total Amount of Amortization |
|---|---|---|---|---|---|---|---|---|
| TRADEMARK | 2011-06-13 | 1,150 | 969 | 180.000000000000 | 77 | 0 | 0 | 1,046 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| TRADEMARK | 1,150 | 1,046 | 104 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OUTSIDE SERVICES | 3,440 | 0 | 0 | 3,440 |
| BANK SERVICE CHARGES | 20 | 0 | 0 | 0 |
| INSURANCE | 924 | 0 | 0 | 924 |
| WEBSITE | 3,085 | 0 | 0 | 3,085 |
| TELEPHONE & INTERNET | 3,494 | 0 | 0 | 3,494 |
| ROYALTY EXPENSES | 93 | 93 | 93 | 0 |
| POSTAGE & DELIVERY | 364 | 0 | 0 | 364 |
| AMORTIZATION | 77 | 0 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| ROYALTY INCOME | 367 | 367 | 367 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| REGISTERED AGENT | 169 | 0 | 0 | 169 |
| Name | Address |
|---|---|
| LOLA VANWAGENEN |
PO BOX 129 SHELBURNE,VT05482 |
| BURRILL FOUNDATION |
PO BOX 129 SHELBURNE,VT05482 |