| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 05569M814 BNY MELLON INTERMEDI | |||
| 05588F709 BNYM GLBL RL EST SEC | |||
| 78462F103 SPDR TR UTS | |||
| 05589K400 BNYM FLTNG RT INC-Y | |||
| 464287655 ISHARES RUSSELL 2000 | |||
| 87234N765 TCW EMERGING MARKETS | |||
| 05587K857 BNYM INTL STCK-Y | |||
| 464287507 ISHARES TR S&P MIDCA | |||
| 46432F842 ISHARES CORE MSCI EA | |||
| 00771X419 G Q G PART EMERG MKT | |||
| 00766Y513 CHAMPLAIN MID CAP FU | |||
| 464288273 ISHARES MSCI EAFE SM | |||
| 04045F592 ARISTOTLE FLTNG RT I | |||
| 44134R735 HOTCHKIS & WILEY HIG | |||
| 464287457 ISHARES 1-3 YEAR TRE | |||
| 46434G764 ISHARES MSCI EMERGIN |
| Description | Amount |
|---|---|
| MUTUAL FUND TIMING ADJ | 468 |
| ROUNDING | 2 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE INCOME TAXES - PRINCIPAL | 50 | 0 | 50 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 43 | 43 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 54 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 13 | 13 | 0 |