| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 05569M814 BNY MELLON INTERMEDI | AT COST | 129,979 | 130,478 |
| 05587N794 BNYM GLBL RL RTRN -Y | AT COST | 38,179 | 40,860 |
| 05587N737 BNYM OPPORT SM CAP-Y | |||
| 05569M830 BNY MELLON BOND FD C | AT COST | 219,184 | 209,291 |
| 05588F709 BNYM GLBL RL EST SEC | AT COST | 15,488 | 17,971 |
| 05569M509 BNY MELLON MID CAP S | AT COST | 95,113 | 100,081 |
| 05588F501 BNYM LARGE CAP GROWT | AT COST | 158,589 | 165,908 |
| 05588Q507 BNYM RESEARCH GROWTH | AT COST | 34,971 | 52,338 |
| 05569M780 BNY MELLON S/T US GV | |||
| 05569M301 BNY MELLON INCOME ST | AT COST | 76,243 | 61,690 |
| 87234N765 TCW EMERGING MARKETS | AT COST | 32,353 | 26,340 |
| 46434G103 ISHARES CORE MSCI EM | AT COST | 110,064 | 102,651 |
| 464287804 ISHARES TR S & P SMA | AT COST | 77,571 | 76,503 |
| 05588E850 BNY MELLON HIGH YIEL | AT COST | 39,323 | 37,731 |
| 464287200 ISHARES S&P 500 INDE | AT COST | 219,171 | 276,921 |
| 46432F842 ISHARES CORE MSCI EA | AT COST | 141,724 | 152,351 |
| 38145N220 GOLDMAN SACHS ABS RE | AT COST | 40,000 | 46,226 |
| 92835M422 VIRTUS ALPHASIMPLEX |
| Description | Amount |
|---|---|
| MUTUAL FUND TIMING ADJ | 169 |
| ROUNDING | 3 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 183 | 183 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 1,013 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 134 | 134 | 0 |