| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PROFESSIONAL FEES | 1,950 | 0 | 0 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| CORNHOLE BOARDS | 2022-09-21 | 7,900 | 1,975 | SL | 7.000000000000 | 1,129 | 0 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| CORNHOLE BOARDS | 7,900 | 3,104 | 4,796 | 4,796 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FUNDRAISING EXPENSES | 34,335 | 0 | 0 | |
| D&O INSURANCE | 2,805 | 0 | 0 | |
| OFFICE SUPPLIES | 7,105 | 0 | 0 | |
| BANK CHARGES & FEES | 2,523 | 0 | 0 | |
| ADVERTISING | 281 | 0 | 0 | |
| TRAVEL | 2,802 | 0 | 0 |
| Name | Address |
|---|---|
|
UNUM |
111 SW COLUMBIA ST 1180 PORTLAND,OR97201 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAXES & LICENSES | 314 | 0 | 0 |