| Return Reference | Explanation |
|---|---|
| Part I, line 16 | | Other Expenses:, Amount:| Steward Training Congressional Lobby Communications and Related Materials Arbitration Member Activities National Convention Chapter SWAG IT Hardware & Software, $33115| |
| Part I, Line 1 | | Explanation:| Steward Training |
| Part I, Line 2 | | Explanation:| Congressional Lobby |
| Part I, Line 3 | | Explanation:| Communications and Materials |
| Part I, Line 4 | | Explanation:| Arbitration |
| Part I, Line 5 | | Explanation:| Member Activities |
| Part I, Line 6 | | Explanation:| National Convention |
| Part I, Line 7 | | Explanation:| Chapter SWAG |
| Part I, Line 8 | | Explanation:| IT Hardware and Software |
| Part I, Line 9 | | Explanation:| Bond |
| Part II, Line 24 | | Explanation:| Computers |
| Software ID: | |
| Software Version: |