| Return Reference | Explanation |
|---|---|
| FORM 990-EZ, PART I, LINE 8 | OTHER INCOME 6,050 WEEKLY DRAWING 3,587 TOTAL 9,637 |
| FORM 990-EZ, PART I, LINE 10 | ROTARY DISTRICT 6910 DUES 4,568 ROTARY INTERNATIONAL DUES 7,289 GRSP FOUNDATION 4,343 |
| FORM 990-EZ, PART I, LINE 10 | NAME: PAUL HARRIS FOUNDATION CASH CONTRIBUTION: 7,000 |
| FORM 990-EZ, PART I, LINE 16 | EXPENSES ADVERTISING 235 COMPUTER WEBSITE 965 ACCOUNTING SOFTWARE 232 MEETINGS 9,661 BOARD GIFTS 617 MEALS 30,485 SUPPLIES 2,638 BANK CHARGES 60 TRAINING 1,755 INTERACT CLUB 61 DUES & SUBSCRIPTIONS 175 TOTAL 46,884 |
| FORM 990-EZ, PART II, LINE 24 | ACCOUNTS RECEIVABLE 314 78 TOTAL 314 78 |
| FORM 990-EZ, PART II, LINE 26 | ACCOUNTS PAYABLE AND ACCRUED EXPENSES 4,382 0 |
| FORM 990-EZ, PART III | PERFORM FUNDRAISING AND SERVICE PROJECTS TO BENEFIT LOCAL, NATIONAL, AND INTERNATIONAL COMMUNITY PROJECTS. |
| FORM 990-EZ, PART III, LINE 28 | DAHLONEGA SUNRISE ROTARY CLUB'S MEMBERS HOLD FUNDRAISING EVENTS TO BE ABLE TO CONTRIBUTE TO LOCAL, NATIONAL, AND INTERNATIONAL COMMUNITY PROJECTS AND OFFER SCHOLARSHIPS TO VARIOUS INDIVIDUALS. SOME OF THE FUNDS RAISED THROUGH EVENTS ARE PAID TO OTHER 501(C) ORGANIZATIONS FOR THEIR USE IN VARIOUS COMMUNITY PROJECTS. |
| Software ID: | |
| Software Version: |