| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| 2,600 | 2,600 | 0 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| ABBOTT LABS | 1,357 | 1,357 |
| ACCENTURE | 1,055 | 1,055 |
| AGILENT TECHNOLOGIES | 3,090 | 3,090 |
| AIA GROUP | 836 | 836 |
| AIRBUS | 1,793 | 1,793 |
| ALEXANDREA REIT | 4,780 | 4,780 |
| ALLIANT ENERGY CORP | 3,134 | 3,134 |
| ALLSTATE CORP | 1,735 | 1,735 |
| ALPHABET INC CL A | 11,358 | 11,358 |
| AMAZON | 14,480 | 14,480 |
| AMDOCS LTD | 1,873 | 1,873 |
| AMERICAN WATERWORKS | 1,494 | 1,494 |
| ANNHEUSER-BUSCH | 1,051 | 1,051 |
| APPLE | 1,753 | 1,753 |
| ARCOS DORADOS | 612 | 612 |
| ASTRAZENECA | 1,310 | 1,310 |
| AVANTOR | 843 | 843 |
| AXA-SPONS | 1,921 | 1,921 |
| BALL CORP | 2,095 | 2,095 |
| BANCO BILBAO | 826 | 826 |
| BASF SE | 687 | 687 |
| BERKELEY GROUP-UNSPON | 847 | 847 |
| BEST BUY CO INC | 686 | 686 |
| BNP PARIBAS | 1,136 | 1,136 |
| BOSTON SCIENTIFIC | 3,305 | 3,305 |
| BP PLC | 1,005 | 1,005 |
| BRENNTAG AG | 670 | 670 |
| BROADRIDGE FINANCIAL | 2,261 | 2,261 |
| BROOKFIELD ASSET MGMNT INC | 7,756 | 7,756 |
| BROOKFIELD ASSET MGMNT LTD | 596 | 596 |
| CAPGEMENI SE | 1,104 | 1,104 |
| CAPITAL ONE | 1,605 | 1,605 |
| CARMAX INC | 1,145 | 1,145 |
| CBOE GLOBAL MARKETS INC | 977 | 977 |
| CELLNEX TELECOM | 1,232 | 1,232 |
| CIMPRESS PLC | 1,076 | 1,076 |
| CITIGROUP INC COM NEW | 2,534 | 2,534 |
| CNH INDUSTRIAL | 1,190 | 1,190 |
| COCA COLA FEMSA SP | 779 | 779 |
| COMCAST CORP NEW CL A | 2,327 | 2,327 |
| COMPASS GROUP PLC | 3,057 | 3,057 |
| COOPER COS INC | 1,011 | 1,011 |
| COPART INC | 3,386 | 3,386 |
| CORTEVA INC | 1,253 | 1,253 |
| COSTAR GROUP | 2,649 | 2,649 |
| CROWN CASTLE INC | 3,358 | 3,358 |
| DAITO TR CONSTRUCTION | 1,090 | 1,090 |
| DANAHER CORP | 5,050 | 5,050 |
| DANONE SPONS | 1,848 | 1,848 |
| DENTSPLY SIRONA INC | 418 | 418 |
| DISNEY | 1,448 | 1,448 |
| DOLLAR TREE | 450 | 450 |
| EOG RESOURCES | 1,348 | 1,348 |
| EVERSOURCE ENERGY | 5,398 | 5,398 |
| FERGUSON PLC | 1,562 | 1,562 |
| FLEX LTD | 2,841 | 2,841 |
| FMC CORP | 1,215 | 1,215 |
| GENPACT LTD HAMILTON | 1,460 | 1,460 |
| GILDAN ACTIVE WEAR | 1,317 | 1,317 |
| GLENCORE PLC | 890 | 890 |
| GLOBAL PMTS INC | 1,009 | 1,009 |
| GODADDY INC | 3,553 | 3,553 |
| HEICO CORPORATION | 2,419 | 2,419 |
| HIKMA PHARMACEUTICALS | 600 | 600 |
| HILTON WORLDWIDE | 4,943 | 4,943 |
| HITACHI LTD | 2,621 | 2,621 |
| HOLCIM LTD NEW | 2,241 | 2,241 |
| HOME DEPOT INC | 1,556 | 1,556 |
| HUNT J B TRANS SVCS | 1,365 | 1,365 |
| ICU MEDICAL | 776 | 776 |
| ILLIMINA INC | 401 | 401 |
| INDUSTRIA DE DISENO | 1,199 | 1,199 |
| INFENEON TECHS | 746 | 746 |
| INGERSOLL RAND | 1,538 | 1,538 |
| INTERCONTINENTAL | 1,490 | 1,490 |
| INTESA SANPAOLO | 1,932 | 1,932 |
| INTUIT INC | 11,313 | 11,313 |
| INVITATION HOMES | 1,535 | 1,535 |
| ITAU UNIBANCO | 362 | 362 |
| JACK HENRY & ASSOC | 1,578 | 1,578 |
| JP MORGAN CHASE | 1,438 | 1,438 |
| KBC GROUPE SA | 1,504 | 1,504 |
| KEURIG DR PEPPER | 1,445 | 1,445 |
| KKR & CO | 4,585 | 4,585 |
| KLA CORP | 630 | 630 |
| L3 HARRIS TECHNOLOGIES | 2,523 | 2,523 |
| LAM RESEARCH CORP | 722 | 722 |
| LAMAR ADVERTISING | 1,583 | 1,583 |
| LIBERTY MEDIA | 2,594 | 2,594 |
| LINDE PLC NEW | 2,093 | 2,093 |
| LPL FINANCIAL HOLDINGS | 2,286 | 2,286 |
| MARKETAXES HOLDINGS INC | 1,130 | 1,130 |
| MARUBENI CORP | 1,203 | 1,203 |
| MASTERCARD INC | 9,478 | 9,478 |
| MEDTRONIC | 1,518 | 1,518 |
| MET LIFE INC | 1,638 | 1,638 |
| MICROSOFT | 19,389 | 19,389 |
| MID AMERICA APT | 1,700 | 1,700 |
| MITSUBISHI | 2,168 | 2,168 |
| MONOTARO CO LTD | 1,717 | 1,717 |
| MOODYS CORP | 1,420 | 1,420 |
| MORGAN STANLEY | 1,508 | 1,508 |
| MSCI INC | 5,400 | 5,400 |
| MURATA MFG | 1,814 | 1,814 |
| NASDAQ OMX | 850 | 850 |
| NETFLIX | 7,131 | 7,131 |
| NEW ORIENTAL EDUCATION | 578 | 578 |
| NEXAN | 1,397 | 1,397 |
| NEXTERA ENERGY | 4,660 | 4,660 |
| NOBLE CORP | 534 | 534 |
| NVIDIA | 2,551 | 2,551 |
| NXP SEMICONDUCTOR | 1,039 | 1,039 |
| OLYMPUS CORP | 952 | 952 |
| ON SEMICONDUCTOR | 1,892 | 1,892 |
| ONEOKINC | 1,405 | 1,405 |
| OREILLY AUTOMOTIVE | 3,557 | 3,557 |
| OVINTIV INC. REG | 2,309 | 2,309 |
| PAN AMERICAN SILVER CORP | 1,314 | 1,314 |
| PNC FINANCIAL SERVICES | 3,086 | 3,086 |
| PROGRESSIVE CRP OHIO | 5,751 | 5,751 |
| RB GLOBAL | 3,157 | 3,157 |
| RENTOKIL INTL | 1,089 | 1,089 |
| REVVITY INC | 2,232 | 2,232 |
| REXFORD INDL RLTY | 4,330 | 4,330 |
| ROPER TECHNOLOGIES | 3,119 | 3,119 |
| RYANAIR HOLDINGS | 959 | 959 |
| SANOFI ADR | 1,881 | 1,881 |
| SAP SE | 1,477 | 1,477 |
| SAREPTA THERAPEUTICS | 730 | 730 |
| SCHNEIDER ELECTRIC | 1,936 | 1,936 |
| SCHWAB CHARLES | 4,219 | 4,219 |
| SENSATA TECH HOLDINGS | 1,260 | 1,260 |
| SHELL PLC | 1,566 | 1,566 |
| SHERWIN WILLIAMS | 1,359 | 1,359 |
| SHINHAN FINANCIAL | 1,217 | 1,217 |
| SS & C TECHNOLOGIES | 3,183 | 3,183 |
| STANLEY BLACK & DECKER | 2,810 | 2,810 |
| STERIS PLC | 822 | 822 |
| SUN COMMTYS INC | 1,475 | 1,475 |
| TC ENERGY | 1,629 | 1,629 |
| TE CONNECTIVITY | 572 | 572 |
| TELEDYNE TECH | 1,857 | 1,857 |
| TELEFLEX | 4,805 | 4,805 |
| TFI INTL | 1,216 | 1,216 |
| THERMO FISHER SCIENTIFIC | 7,283 | 7,283 |
| TOTAL SE | 1,308 | 1,308 |
| TRANSDIGM | 7,604 | 7,604 |
| TRANSUNION | 3,059 | 3,059 |
| TRAVELSKY TECHNOLOGY | 593 | 593 |
| TRUIST FINANCIAL | 2,212 | 2,212 |
| TYSON FOODS | 2,125 | 2,125 |
| UBS GROUP | 1,486 | 1,486 |
| UNILEVER PLC NEW | 2,211 | 2,211 |
| US BANCORP | 1,435 | 1,435 |
| VERALTO CORP | 1,019 | 1,019 |
| VISA INC | 6,953 | 6,953 |
| WABTEC | 758 | 758 |
| WATERS CORP | 742 | 742 |
| WEX INC | 1,753 | 1,753 |
| WR BERKLEY CORP; | 2,633 | 2,633 |
| ZOETIS INC | 6,028 | 6,028 |
| AIR PRODUCT | 2,030 | 2,030 |
| AIRBNB | 1,446 | 1,446 |
| AMPHENOL | 695 | 695 |
| ANGLO AMERICAN | 767 | 767 |
| API GROUP | 899 | 899 |
| APPLOVIN | 1,295 | 1,295 |
| ARAMARK | 1,828 | 1,828 |
| BRISTOL MYERS | 735 | 735 |
| BROADCOM | 1,622 | 1,622 |
| BUREAU VERITAS | 1,206 | 1,206 |
| CADENCE DESIGNS | 5,107 | 5,107 |
| CDW | 870 | 870 |
| CHEVRON | 2,027 | 2,027 |
| COMMERCE BANCSHARES | 1,495 | 1,495 |
| CONSTELLATION BRANDS | 1,326 | 1,326 |
| DAYFORCE INC | 1,598 | 1,598 |
| DOORDASH INC | 1,174 | 1,174 |
| EQUINIX | 2,829 | 2,829 |
| EXXON MOBIL | 2,151 | 2,151 |
| FORTIVE | 1,725 | 1,725 |
| FUJITSO | 2,072 | 2,072 |
| GALLAGHER ARTHUR | 852 | 852 |
| GARTNER | 1,453 | 1,453 |
| HONEYWELL | 3,388 | 3,388 |
| ICON PLC | 839 | 839 |
| LLOYDS BANKING GROUP | 2,056 | 2,056 |
| NATIONAL GRID | 1,485 | 1,485 |
| PFIZER | 769 | 769 |
| PIRAEUS FINL HOLDINGS | 375 | 375 |
| PROLOGIS | 1,374 | 1,374 |
| ROLLINS INC | 695 | 695 |
| SALESFORCE INC | 1,003 | 1,003 |
| SCHLUMBERGER LTD | 690 | 690 |
| SIEMENS AG | 1,257 | 1,257 |
| SIEMENS ENERGY | 941 | 941 |
| SONY GROUP | 952 | 952 |
| STARBUCKS | 1,551 | 1,551 |
| TECK RESOURCES | 689 | 689 |
| TENCENT HOLDINGS | 638 | 638 |
| THK CO | 492 | 492 |
| UCB UNSPOND | 593 | 593 |
| UNITED UTILS GROUP | 368 | 368 |
| UNITED HEALTH | 4,087 | 4,087 |
| VULCAN MATERIALS | 1,543 | 1,543 |
| WAYFAIR | 398 | 398 |
| WILLIS TOWER WATSON PLC | 1,253 | 1,253 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| FIXED INCOME SHARES SERIES CF | AT COST | 141,018 | 141,018 |
| FIXED INCOME SHARES SERIES MF | AT COST | 141,148 | 141,148 |
| SPDR US FINANCIAL SECTOR | AT COST | 6,235 | 6,235 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| ACCRUED INTEREST | 2,444 | 1,943 | 1,943 |
| Description | Amount |
|---|---|
| CAPITAL STOCK OR TRUST PRINCIPAL DECREASE | 40,745 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE AG FEES | 50 | 50 | 0 | |
| MISC. | 78 | 78 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MLT FEES AS AGENT | 11,433 | 11,433 | 0 |
| Name | Address |
|---|---|
| GREGORY CLAIRE WILCOX |
PO BOX 654 SAUNDERSTOWN,RI02874 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 554 | 554 | 0 |