| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING | 960 | 0 | 0 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL | 4,500 | 0 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| WEBSITE | 1,079 | 0 | 0 | 0 |
| UTILITIES | 2,460 | 0 | 0 | 0 |
| TELEPHONE | 1,790 | 0 | 0 | 0 |
| INSURANCE | 4,931 | 0 | 0 | 0 |
| OFFICE EXPENSE | 8,800 | 0 | 0 | 0 |
| ADVERTISING | 3,100 | 0 | 0 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| CONSULTING | 2,200 | 0 | 0 | 0 |
| Name | Address |
|---|---|
| FRANK HOFFMAN |
475 N CENTRAL AVE RICHLAND CENTER,WI53581 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE TAX | 50 | 0 | 0 | 0 |