| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 81,263 | 8,126 | 0 | 73,137 |
| Category/ Item | Cost/Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| Improvements | 715,573 | 441,630 | 273,943 | 273,943 |
| Land | 6,814,703 | 6,814,703 | 6,814,703 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 42,509 | 42,509 | 30,938 | 0 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| CHAPARRAL TOWNHOUSES, NET | 6,896,733 | 6,295,257 | 6,295,257 |
| INVESTMENT IN LLC | 747,442 | 495,270 | 495,270 |
| INVESTMENT IN LLP'S | 20,939,474 | 17,549,830 | 17,549,830 |
| RESEARCH PARK BUILDING, NET | 797,855 | 714,188 | 714,188 |
| ROU ASSETS | 685,154 | 582,315 | 582,315 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BAD DEBT EXPENSE | 91,425 | 36,769 | 36,769 | |
| CONTRACT LABOR | 26,875 | 2,688 | 24,188 | |
| DUES & SUBSCRIPTIONS | 32,113 | 3,984 | 858 | 28,130 |
| EQUIPMENT | 68,804 | 68,804 | 68,804 | |
| INFORMATION TECHNOLOGY | 34,894 | 3,489 | 31,405 | |
| INSURANCE | 166,196 | 1,082 | 29,205 | |
| LANDSCAPING | 80,898 | 33,695 | 28,916 | 43,015 |
| MAINTENANCE & REPAIR | 47,736 | 44,760 | 44,429 | 2,976 |
| MARKETING/PR | 2,413 | 2,413 | ||
| MISCELLANEOUS EXPENSE | 37,509 | 21,105 | 19,284 | 16,458 |
| OFFICE EXPENSES | 14,370 | 11,790 | 11,503 | 2,580 |
| POSTAGE | 1,897 | 352 | 180 | 1,545 |
| SUPPLIES | 36,161 | 31,234 | 30,686 | 4,928 |
| TELEPHONE | 12,607 | 4,586 | 3,695 | 8,189 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| LAND LEASE | 72,989 | 72,989 | |
| OTHER INC-CHAPARRAL TOWNHOUSES | 3,662 | 3,662 | 3,662 |
| Other Investment Income | 65,525 | 523,573 | |
| PRI INCOME - RESEARCH PARK | 426,782 | 426,782 | 426,782 |
| PRI INCOME-CHAPARRAL TOWNHOUSE | 1,205,356 | 1,205,356 | 1,205,356 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| LEASE LIABILITY | 685,154 | 582,315 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT MANAGEMENT FEES | 415,730 | 415,730 | 0 | 0 |
| MANAGEMENT FEES | 63,377 | 63,377 | 63,377 | 0 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXCISE TAXES | 241,852 | |||
| PAYROLL TAXES | 26,706 | 24,251 | 23,281 | 2,448 |
| REAL ESTATE TAXES | 105,139 | 105,139 | 93,733 |
| Name | US / Foreign Address |
EIN | Description | Amount |
|---|---|---|---|---|
| CV SUBSIDIARY LLC |
655 RESEARCH PARKWAY STE 500 OKLAHOMA CITY,OK73104 |
26-0061221 | NON-UBI RENTS/NOT A QUALIFIED SPECIFIED PAYMENT/NOT A QUAL. BUSN HOLDING | 420,000 |
| Total | 420,000 | |||