| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| TIGER MOTH RAF TRAINER | 147,338 | 147,338 | ||
| MUSEUM HANGER | ||||
| FLIGHT SIMULATOR | 10,000 | 10,000 | ||
| WAR RELICS DISPLAY | 9,460 | 9,460 | ||
| MISC EQUIPMENT | 670 | 670 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| INSURANCE | 8,489 | 8,489 | ||
| UTILITIES | 670 | 670 | ||
| MISCELLANEOUS | 203 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| SALE OF HANGER | 118,910 | 118,910 |
| Name of 501(c)(3) Organization | Balance Due |
|---|---|
|
NR STEPHENS COUNTY |
199,510 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT OTHER PROFESSIONAL FEES | 750 | 750 |