| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 3,500 | 3,500 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 46434G103 ISHARES CORE MSCI EM | |||
| 46432F842 ISHARES CORE MSCI EA | |||
| 464288877 ISHARES MSCI EAFE VA | |||
| 464287655 ISHARES RUSSELL 2000 | |||
| 808524847 SCHWAB US REIT ETF | |||
| 861728400 STONE RIDGE HY REINS | |||
| 04314H568 ARTISAN HIGH INCOME | |||
| 464287473 ISHARES RUSSELL MIDC | |||
| 922908710 VANGUARD 500 INDEX A | |||
| 024524217 AMERICAN BEACON STEP | |||
| 56064L298 MAINSTAY CBRE GLOBAL | |||
| 464287226 ISHARES CORE U.S. AG | |||
| 524686524 CLEARBRIDGE INTERNAT | |||
| 464287457 ISHARES 1 3 YEAR TRE | |||
| 74440B884 PGIM TOTAL RETURN BO | |||
| 464287200 ISHARES CORE S P 500 | |||
| 464287499 ISHARES RUSSELL MID |
| Description | Amount |
|---|---|
| CASH HELD FOR FINAL TAXES | 3,666 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER INCOME | 27 | 27 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| OTHER EXPENSE (NON-DEDUCTIBLE | 5,600 | 5,040 | 560 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 63 | 63 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 177 | 0 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 26 | 26 | 0 |