| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 7,500 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| SOFTWARE FEES | 3,600 | 0 | 0 | |
| MARKETING | 83 | 0 | 0 | |
| BANK FEES | 75 | 0 | 75 | |
| OFFICE EXPENSE | 3,182 | 0 | 325 |
| Name | Address |
|---|---|
|
CORNERSTONE LEAGUE |
6801 PARKWOOD BLVD SUITE 300 PLANO,TX75024 |
|
SHAREPOINT CREDIT UNION |
5300 HYLAND GREENS DRIVE BLOOMINGTON,MN55437 |
|
ALTRA FEDERAL CREDIT UNION |
1700 OAK FOREST DRIVE ONALASKA,WI546509905 |
|
MAZUMA CREDIT UNION |
7260 W 135TH ST OVERLAND PARK,KS66223 |