| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK FEES | 155 | 0 | 155 | |
| MARKETING | 1,253 | 0 | 1,253 | |
| CREDIT CARD FEES | 665 | 0 | 665 | |
| FILING FEES AND LICENSES - MA | 125 | 0 | 125 | |
| OTHER CHARITABLE EXPENSE | 15,355 | 0 | 15,355 | |
| INSURANCE | 1,039 | 0 | 1,039 |
| Name | Address |
|---|---|
| THALIA HASEOTES |
14200 WOODLAWN CIRCLE ELM GROVE,WI53122 |
| JOYCE E HASEOTES FOUNDATION |
1063 HILLSBORO MILE HILLSBORO BEACH,FL33062 |