| Return Reference | Explanation |
|---|---|
| Description of other revenue Part I line 8 | Description AmountFRIENDSHIP TIME 13,562GUEST MEALS 1,820SOCIAL EVENT INCOME 42,264MISCELLANEOUS INCOME 85GRSP FOUNDATION 1,598 |
| List of grants and similar amounts paid Part I line 10 | Activity VARIOUS Grantee DISTRICT GRANT DOANTION Relationship NONE Amount 2,000 |
| Description of other expenses Part I line 16 | Description AmountRI FOUNDATION PAYMENTS 5,100DUES PAID TO DISTRICT 3,925MEALS 32,289DISTRICT CONFERENCE 995OTHER EXPENSE 1,391END POLIO NOW 1,500CLUB SOCIAL EVENTS 10,236ETOWAH SCHOLARSHIP FOUNDATION 3,700FRIENDSHIP TIME DONATIONS 12,760TRAVEL EXPENSE 520ADVERTISING/MARKETING EXPENSE 186 |
| Other changes in net assets or fund balances Part I line 20 | Description AmountCHANGE IN RETAINED EARNINGS 2,249 |
| Description of other assets Part II line 24 | Category Beginning of Year End of YearOTHER ASSETS 425 5,517 |
| Software ID: | |
| Software Version: |