| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 1,200 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MARKETING/COMMUNICATIONS | 15,772 | 0 | 0 | |
| OFFICE SUPPLIES | 915 | 0 | 0 | |
| CABLE AND INTERNET | 1,515 | 0 | 0 | |
| PAYROLL TAXES | 5,015 | 0 | 0 | |
| PAYROLL FEES | 2,353 | 0 | 0 | |
| MISCELLANEOUS EXPENSES | 875 | 0 | 0 | |
| BANK CHARGES | 32 | 0 | 0 | |
| INSURANCE | 92 | 0 | 0 | |
| WEBSITE | 705 | 0 | 0 | |
| COMPUTER AND IT SERVICES | 2,409 | 0 | 0 |
| Name | Address |
|---|---|
| THOMAS MURPHY |
7967 WHITEBRIDGE GLEN UNIVERSITY PARK,FL34201 |