| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 464287226 ISHARES CORE U.S. AG | 128,024 | 113,641 |
| 46435U853 ISHARES BROAD USD HI | 9,308 | 8,426 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| SEE ATTACHED STATEMENTS | |||
| 464287226 ISHARES CORE TOTAL U | |||
| 464288513 ISHARES BOXX HIGH YI | |||
| 46435G672 ISHARES INTERNATIONA | AT COST | 32,725 | 29,855 |
| 464288281 ISHARES JP MORGAN US | AT COST | 5,718 | 5,246 |
| 78464A391 SPDR BBG BARCLAY EM | AT COST | 13,277 | 10,105 |
| 464287465 ISHARES MSCI EAFE ET | AT COST | 25,610 | 32,632 |
| 464288885 ISHARES MSCI EAFE GR | AT COST | 10,999 | 14,913 |
| 464287614 ISHARES RUSSELL 1000 | AT COST | 26,626 | 47,352 |
| 464287648 ISHARES RUSSELL 2000 | AT COST | 17,685 | 24,912 |
| 464287630 ISHARES RUSSELL 2000 | AT COST | 8,406 | 14,499 |
| 464287481 ISHARES RUSSELL MIDC | AT COST | 26,208 | 50,149 |
| 78462F103 SPDR S&P 500 EFF TR | AT COST | 183,923 | 418,897 |
| 46435U853 ISHARES BROAD USD HI |
| Description | Amount |
|---|---|
| COST BASIS ADJUSTMENT | 98 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ATTORNEY GENERAL FILING FEE | 100 | 0 | 100 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 735 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 250 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 63 | 63 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 14 | 14 | 0 |