| Return Reference | Explanation |
|---|---|
| EXPENSES PART 1 LINE 10 | DONATIONS, SCHOLARSHIPS, 6932 |
| EXPENSE PART 1 LINE 14 | CONSUMERS ENERGY 510.03 |
| EXPENSE PART 1 LINE 14 | VILLAGE OF CLINTON 855.92 |
| EXPENSE PART 1 LINE 15 | PRINTING GRAPHICS USPS 470 |
| EXPENSE PART 1 LINE 16 | INSURANCE 50 |
| EXPENSE PART 1 LINE 16 | KITCHEN 1112 |
| EXPENSE PART 1 LINE 14 | MAINTENANCE PROJECTS 2166 |
| EXPENSE PART 1 LINE 16 | TBD 960 |
| EXPENSE PART 1 LINE 16 | STATE OF MI LICENSE 150 |
| Software ID: | |
| Software Version: |