| Return Reference | Explanation |
|---|---|
| PART IV OFFICERS | RON MILLER, PRESIDENT NO HOURS NO COMPENSATION DAVE ATHEY, VICE-PRESIDENT NO HOURS NO COMPENSATION RHONDA DICK, SECRETARY TREASURE 5 HOURS NO COMPENSATION |
| FORM 990EZ PART I LINE 8 | Description:REBATE FROM ATA Amount:2259 |
| FORM 990EZ PART I LINE 16 | Description:INCORPORATION TAXES Amount:27 |
| FORM 990EZ PART I LINE 16 | Description:TROPHIES Amount:12450 |
| FORM 990EZ PART I LINE 16 | Description:HALL OF FAME Amount:285 |
| FORM 990EZ PART I LINE 16 | Description:STATE TEAM Amount:2399 |
| Software ID: | |
| Software Version: |