| Return Reference | Explanation |
|---|---|
| FORM 990-EZ, PART I, LINE 8 | MISC 1,098 TOTAL 1,098 |
| FORM 990-EZ, PART I, LINE 10 | CASH CONTRIBUTION: 14,500 CASH CONTRIBUTION: 30,322 |
| FORM 990-EZ, PART I, LINE 10 | NAME: ROTARY DISTRICT 6270 ADDRESS: P.O. BOX 485 DELEVAN, WI 53115 CASH CONTRIBUTION: 11,795 |
| FORM 990-EZ, PART I, LINE 16 | EXPENSES MEALS FOR MEETINGS 25,057 SOCIAL 1,473 CONFERENCES 565 WEBSITE AND TECHNOLOGY 47 RECRUITMENT 405 PO BOX 382 MISC 520 OTHER CLUB SERVICE 1,250 SATELLITE CLUB 776 GIFTS 1,271 TOTAL 31,746 |
| FORM 990-EZ, PART III | PROVIDE HUMANITARIAN SERVICE, ENCOURAGE HIGH ETHICAL STANDARDS IN ALL VOCATIONS, AND HELP BUILD GOODWILL AND PEACE IN THE WORLD. |
| FORM 990-EZ, PART III, LINE 31 | OTHER PROGRAMS CONSISTENT WITH EXEMPT PURPOSE INCLUDING POLIO PLUS, ROTARY FOUNDATION, AND DISTRICT. |
| Software ID: | |
| Software Version: |