Form990-PF

Department of the Treasury
Internal Revenue Service

Return of Private Foundation
or Section 4947(a)(1) Trust Treated as Private Foundation
Do not enter social security numbers on this form as it may be made public.
Go to www.irs.gov/Form990PF for instructions and the latest information.
OMB No. 1545-0047
2025
Open to Public Inspection
For calendar year 2025, or tax year beginning 01 - 01 2025, and ending 12 - 31, 20 25
Name of foundation
AH BEAN FOUNDATION INC
 
Number and street (or P.O. box number if mail is not delivered to street address) P O BOX 11647
 
Room/suite
City or town
BIRMINGHAM
State or province
AL
Country  
ZIP or foreign postal code
35202
A Employer identification number

63-6134142
B Telephone number (see instructions)

2058203141
C
G Check all that apply:

D 1. Foreign organizations, check here.............
2. Foreign organizations meeting the 85%
test, check here and attach computation ...
E
H Check type of organization:
F
I Fair market value of all assets at end
of year (from Part II, col. (c),
line 16)$10,769,800
J Accounting method:
 
(Part I, column (d) must be on cash basis.)
Part I Analysis of Revenue and Expenses (The total of amounts in columns (b), (c), and (d) may not necessarily equal the amounts in column (a) (see instructions).) (a) Revenue and
expenses per
books
(b) Net investment
income
(c) Adjusted net
income
(d) Disbursements
for charitable
purposes
(cash basis only)
Revenue 1 Contributions, gifts, grants, etc., received (attach schedule)  
2 Check .................
3 Interest on savings and temporary cash investments      
4 Dividends and interest from securities... 183,865 183,637  
5a Gross rents............ 23,793 23,793  
b Net rental income or (loss) -6,394
6a Net gain or (loss) from sale of assets not on line 10 321,437
b Gross sales price for all assets on line 6a 1,636,147
7 Capital gain net income (from Part IV, line 2)... 321,437
8 Net short-term capital gain......... 0
9 Income modifications...........  
10a Gross sales less returns and allowances  
b Less: Cost of goods sold....  
c Gross profit or (loss) (attach schedule).....    
11 Other income (attach schedule)....... 73 73  
12 Total. Add lines 1 through 11........ 529,168 528,940  
Operating and Administrative Expenses 13 Compensation of officers, directors, trustees, etc. 58,491 46,793   11,698
14 Other employee salaries and wages......   0 0 0
15 Pension plans, employee benefits.......   0 0  
16a Legal fees (attach schedule).........       0
b Accounting fees (attach schedule)....... 1,000 0 0 1,000
c Other professional fees (attach schedule).... 13 13   0
17 Interest...............       0
18 Taxes (attach schedule) (see instructions)... 8,190 3,735   0
19 Depreciation (attach schedule) and depletion... 0 0  
20 Occupancy..............        
21 Travel, conferences, and meetings.......   0 0  
22 Printing and publications..........   0 0  
23 Other expenses (attach schedule)....... 34,189 34,189    
24 Total operating and administrative expenses.
Add lines 13 through 23.......... 101,883 84,730 0 12,698
25 Contributions, gifts, grants paid....... 497,000 497,000
26 Total expenses and disbursements. Add lines 24 and 25 ................ 598,883 84,730 0 509,698
27 Subtract line 26 from line 12:
a Excess of revenue over expenses and disbursements -69,715
b Net investment income (if negative, enter -0-) 444,210
c Adjusted net income (if negative, enter -0-)... 0
For Paperwork Reduction Act Notice, see instructions.
Cat. No. 11289X Form 990-PF (2025)
Form 990-PF (2025)
Page 2
Part II Balance Sheets Attached schedules and amounts in the description column
should be for end-of-year amounts only. (See instructions.)
Beginning of year End of year
(a) Book Value (b) Book Value (c) Fair Market Value
Assets 1 Cash—non-interest-bearing.............      
2 Savings and temporary cash investments......... 130,362 321,219 321,219
3 Accounts receivable  
Less: allowance for doubtful accounts     0 0
4 Pledges receivable  
Less: allowance for doubtful accounts        
5 Grants receivable.................      
6 Receivables due from officers, directors, trustees, and other
disqualified persons (attach schedule) (see instructions).....      
7 Other notes and loans receivable (attach schedule)  
Less: allowance for doubtful accounts 0      
8 Inventories for sale or use..............      
9 Prepaid expenses and deferred charges..........      
10a Investments—U.S. and state government obligations (attach schedule)      
b Investments—corporate stock (attach schedule).......      
c Investments—corporate bonds (attach schedule).......      
11 Investments—land, buildings, and equipment: basis  
Less: accumulated depreciation (attach schedule)        
12 Investments—mortgage loans.............      
13 Investments—other (attach schedule).......... 8,477,419 Click to see attachment
List of Attached Documents:
// Content
8,214,770
10,448,581
14 Land, buildings, and equipment: basis  
Less: accumulated depreciation (attach schedule)        
15 Other assets (describe )      
16 Total assets (to be completed by all filers—see the
instructions. Also, see page 1, item I) 8,607,781 8,535,989 10,769,800
Liabilities 17 Accounts payable and accrued expenses..........    
18 Grants payable.................    
19 Deferred revenue.................    
20 Loans from officers, directors, trustees, and other disqualified persons    
21 Mortgages and other notes payable (attach schedule)......    
22 Other liabilities (describe )    
23 Total liabilities (add lines 17 through 22).........   0
Net Assets or Fund Balances Foundations that follow FASB ASC 958, check here
and complete lines 24, 25, 29 and 30.
24 Net assets without donor restrictions...........    
25 Net assets with donor restrictions............    
Foundations that do not follow FASB ASC 958, check here
and complete lines 26 through 30.
26 Capital stock, trust principal, or current funds........ 8,607,781 8,535,989
27 Paid-in or capital surplus, or land, bldg., and equipment fund    
28 Retained earnings, accumulated income, endowment, or other funds    
29 Total net assets or fund balances (see instructions)..... 8,607,781 8,535,989
30 Total liabilities and net assets/fund balances (see instructions). 8,607,781 8,535,989
Part III
Analysis of Changes in Net Assets or Fund Balances
1
Total net assets or fund balances at beginning of year—Part II, column (a), line 29 (must agree with end-of-year figure reported on prior year’s return) ...............
1
8,607,781
2
Enter amount from Part I, line 27a .....................
2
-69,715
3
Other increases not included in line 2 (itemize) Click to see attachment
List of Attached Documents:
// Content
3
3,472
4
Add lines 1, 2, and 3 ..........................
4
8,541,538
5
Decreases not included in line 2 (itemize) Click to see attachment
List of Attached Documents:
// Content
5
5,549
6
Total net assets or fund balances at end of year (line 4 minus line 5)—Part II, line 29, column (b) ..
6
8,535,989
Form 990-PF (2025)
Form 990-PF (2025)
Page 3
Part IV
Capital Gains and Losses for Tax on Investment Income
(a) List and describe the kind(s) of property sold (e.g., real estate,
2-story brick warehouse; or common stock, 200 shs. MLC Co.)
(b)
How acquired
P—Purchase
D—Donation
(c)
Date acquired
(mo., day, yr.)
(d)
Date sold
(mo., day, yr.)
1 a 6000. US TREASURY N/B 1.625% 15 MAY 2026   2024-12-06 2025-01-08
b 4000. US TREASURY N/B 1.625% 15 AUG 2029   2019-09-25 2025-01-08
c 2000. US TREASURY N/B .375% 30 SEP 2027   2021-01-11 2025-01-08
d 2000. US TREASURY N/B 1.25% 30 APR 2028   2024-11-07 2025-01-08
e 1000. US TREASURY N/B 1.25% 30 APR 2028   2023-01-25 2025-01-08
6000. WI TREASURY SEC 1.75% 15 FEB 2032   2022-03-10 2025-01-08
2000. US TREASURY N/B 4.5% 15 NOV 2025   2024-12-06 2025-01-08
4000. US TREASURY N/B 3.875% 15 AUG 2033   2024-09-13 2025-01-08
2000. US TREASURY N/B 4% 15 JAN 2027   2024-12-06 2025-01-08
1000. US TREASURY N/B 4% 15 JAN 2027   2023-12-19 2025-01-08
36. GENERAL DYNAMICS CORP   2019-08-29 2025-01-17
84. HERSHEY CO   2024-01-24 2025-01-17
91. HERSHEY CO   2020-05-21 2025-01-17
10. LILLY ELI & CO   2017-01-18 2025-01-17
36. MERCK & CO INC   2024-09-12 2025-01-17
98. CHUBB LIMITED COM   2020-05-21 2025-01-17
19000. BANK NOVA SCOTIA B C   2022-06-07 2025-02-03
1000. BANK NOVA SCOTIA B C   2021-02-24 2025-02-07
1000. GEORGIA POWER CO 5.004% 23 FEB 2027   2024-02-21 2025-02-07
1000. ROYAL BK CDA GLOBAL MEDIUM TERM SR BK NT   2021-01-14 2025-02-07
1000. SCHWAB CHARLES CORP NEW   2020-12-09 2025-02-07
1000. TRUIST FINL CORP SR MED TERM NTS BOOK EN   2021-02-25 2025-02-07
1000. US TREASURY N/B 1.625% 15 MAY 2026   2024-06-07 2025-02-07
2000. US TREASURY N/B 1.625% 15 AUG 2029   2019-09-25 2025-02-07
2000. US TREASURY N/B .375% 30 SEP 2027   2021-01-11 2025-02-07
21000. US TREASURY N/B 1.25% 30 APR 2028   2023-01-25 2025-02-07
2000. WI TREASURY SEC 1.75% 15 FEB 2032   2022-02-16 2025-02-07
2000. US TREASURY N/B 3.75% 30 JUN 2030   2024-07-18 2025-02-07
2000. US TREASURY N/B 3.875% 15 AUG 2033   2024-09-13 2025-02-07
130.07 FG G05937 4.5% 01 AUG 2040   2017-01-09 2025-02-18
167.01 FG G18622 2.5% 01 DEC 2031   2017-01-09 2025-02-18
54.84 FG J13432 3.5% 01 NOV 2025   2017-01-09 2025-02-18
66.16 FG G67707 3.5% 01 JAN 2048   2018-03-09 2025-02-18
77.21 FG G67709 3.5% 01 MAR 2048   2018-11-09 2025-02-18
158. AT&T INC   2022-06-03 2025-02-19
10. EXXON MOBIL CORP   2024-01-24 2025-02-19
658. ISHARES TR   2019-02-08 2025-02-19
14.32 VANGUARD MID-CAP INDEX FUND-ADM   2024-02-29 2025-02-19
21000. INTEL CORP   2022-10-06 2025-02-24
97.85 FR ZT1502 3.5% 01 NOV 2048   2021-12-08 2025-02-25
362.03 FR SB0662 2.5% 01 APR 2037   2023-10-11 2025-02-25
293.69 FR SD0612 2.5% 01 NOV 2050   2021-10-07 2025-02-25
303.89 FR RA6388 2.5% 01 DEC 2051   2022-02-09 2025-02-25
353.38 FR RA6567 3% 01 DEC 2051   2022-11-07 2025-02-25
55.46 FN AH2974 3.5% 01 JAN 2026   2018-02-12 2025-02-25
111.9 FNMA POOL 0AJ7717   2017-01-09 2025-02-25
76.15 FN AS8012 2.5% 01 SEP 2031   2017-01-09 2025-02-25
186.87 FN AS8301 3% 01 NOV 2046   2017-01-09 2025-02-25
266.4 FN AU4283 3.5% 01 SEP 2043   2017-01-09 2025-02-25
20.27 FN BH4095 4% 01 OCT 2047   2019-04-05 2025-02-25
39.08 FN BH9288 4% 01 FEB 2048   2018-04-10 2025-02-25
154.71 FN BM3582 3% 01 FEB 2033   2018-06-08 2025-02-25
54.32 FN CA0853 3.5% 01 DEC 2047   2018-09-12 2025-02-25
153.01 FN CA4108 3% 01 SEP 2049   2021-08-06 2025-02-25
254.06 FN CA6635 2.5% 01 AUG 2050   2022-09-08 2025-02-25
269.54 FN CA7028 2.5% 01 SEP 2050   2025-01-09 2025-02-25
109.23 FN CB3292 2.5% 01 APR 2052   2022-04-07 2025-02-25
77.23 FN FM1000 3% 01 APR 2047   2019-07-10 2025-02-25
57.99 FN FM1148 3.5% 01 DEC 2048   2019-11-08 2025-02-25
234.39 FN FM1456 2.5% 01 SEP 2028   2019-12-11 2025-02-25
512.49 FN FM3228 3.5% 01 SEP 2047   2022-06-08 2025-02-25
409.68 FN FM3869 3% 01 JUN 2035   2024-04-09 2025-02-25
351.95 FN FS2009 3% 01 MAY 2052   2022-06-08 2025-02-25
244.52 FN FS7827 3.5% 01 DEC 2049   2024-08-08 2025-02-25
143.5 FN AB3905 3.5% 01 NOV 2026   2017-01-10 2025-02-25
85.19 FNMA POOL AE0216 4.0% 8/01/40   2017-01-09 2025-02-25
71.25 FN AE0951 4.5% 01 FEB 2041   2017-01-09 2025-02-25
15000. US TREASURY N/B 3.75% 30 JUN 2030   2024-07-18 2025-03-12
2000. US TREASURY N/B 3.75% 30 JUN 2030   2023-07-05 2025-03-12
48.02 FG G05937 4.5% 01 AUG 2040   2017-01-09 2025-03-17
173.15 FG G18622 2.5% 01 DEC 2031   2017-01-09 2025-03-17
51.95 FG J13432 3.5% 01 NOV 2025   2017-01-09 2025-03-17
63.28 FG G67707 3.5% 01 JAN 2048   2018-03-09 2025-03-17
67.95 FG G67709 3.5% 01 MAR 2048   2018-11-09 2025-03-17
86000. US TREASURY N/B 1.625% 15 MAY 2026   2023-12-07 2025-03-20
17000. US TREASURY N/B 4.5% 15 NOV 2025   2024-11-13 2025-03-20
1966.668 VANGUARD MALVERN FDS   2022-06-06 2025-03-21
99.51 FR ZT1502 3.5% 01 NOV 2048   2021-12-08 2025-03-25
483.86 FR SB0662 2.5% 01 APR 2037   2023-10-11 2025-03-25
201.69 FR SD0612 2.5% 01 NOV 2050   2021-10-07 2025-03-25
386.05 FR SD6961 5% 01 NOV 2053   2025-02-07 2025-03-25
289.04 FR RA6388 2.5% 01 DEC 2051   2022-02-09 2025-03-25
267.84 FR RA6567 3% 01 DEC 2051   2022-11-07 2025-03-25
55.36 FN AH2974 3.5% 01 JAN 2026   2018-02-12 2025-03-25
106.92 FNMA POOL 0AJ7717   2017-01-09 2025-03-25
78.04 FN AS8012 2.5% 01 SEP 2031   2017-01-09 2025-03-25
89.03 FN AS8301 3% 01 NOV 2046   2017-01-09 2025-03-25
123.94 FN AU4283 3.5% 01 SEP 2043   2017-01-09 2025-03-25
46.83 FN BH4095 4% 01 OCT 2047   2019-04-05 2025-03-25
52.67 FN BH9288 4% 01 FEB 2048   2018-04-10 2025-03-25
113.82 FN BM3582 3% 01 FEB 2033   2018-06-08 2025-03-25
63.08 FN CA0853 3.5% 01 DEC 2047   2018-09-12 2025-03-25
135.64 FN CA4108 3% 01 SEP 2049   2021-08-06 2025-03-25
228.07 FN CA6635 2.5% 01 AUG 2050   2022-09-08 2025-03-25
276.62 FN CA7028 2.5% 01 SEP 2050   2025-01-09 2025-03-25
223.21 FN CB3292 2.5% 01 APR 2052   2022-04-07 2025-03-25
91.48 FN FM1000 3% 01 APR 2047   2019-07-10 2025-03-25
58.89 FN FM1148 3.5% 01 DEC 2048   2019-11-08 2025-03-25
227.73 FN FM1456 2.5% 01 SEP 2028   2019-12-11 2025-03-25
493.63 FN FM3228 3.5% 01 SEP 2047   2022-06-08 2025-03-25
392.12 FN FM3869 3% 01 JUN 2035   2024-04-09 2025-03-25
403.68 FN FS2009 3% 01 MAY 2052   2022-06-08 2025-03-25
237.95 FN FS7827 3.5% 01 DEC 2049   2024-08-08 2025-03-25
134.87 FN AB3905 3.5% 01 NOV 2026   2017-01-10 2025-03-25
78.04 FNMA POOL AE0216 4.0% 8/01/40   2017-01-09 2025-03-25
59.6 FN AE0951 4.5% 01 FEB 2041   2017-01-09 2025-03-25
1000. AIR LEASE CORP MED TERM NTS BOOK ENTRY   2019-05-17 2025-04-08
1000. AMERICAN TOWER CORP 5.8% 15 NOV 2028   2023-09-13 2025-04-08
1000. APPLE INC   2020-08-14 2025-04-08
1000. BANK AMER CORP   2019-04-17 2025-04-08
3000. BANK NEW YORK MELLON CORP MEDIUM TERM SR   2021-02-04 2025-04-08
2000. BANK NOVA SCOTIA B C   2021-02-24 2025-04-08
1000. BP CAP MKTS AMER INC   2019-11-08 2025-04-08
2000. CAPITAL ONE FINL CORP   2020-05-06 2025-04-08
1000. CITIGROUP INC 4.542% 19 SEP 2030   2024-11-07 2025-04-08
3000. FIDELITY NATL INFORMATION SVCS INC   2021-02-25 2025-04-08
1000. GEORGIA POWER CO 5.004% 23 FEB 2027   2024-02-21 2025-04-08
1000. GILEAD SCIENCES INC   2019-04-04 2025-04-08
2000. GOLDMAN SACHS GROUP INC   2021-10-21 2025-04-08
1000. HSBC HLDGS PLC   2019-05-16 2025-04-08
1000. INTERNATIONAL BUSINESS MACHS CORP   2019-11-08 2025-04-08
1000. KROGER CO 2.65% 15 OCT 2026   2022-06-07 2025-04-08
1000. LLOYDS BANKING GROUP PLC   2019-04-04 2025-04-08
1000. LOWES COS INC   2020-03-16 2025-04-08
1000. MORGAN STANLEY 4.654% 18 OCT 2030   2024-10-23 2025-04-08
1000. ORACLE CORP 4.2% 27 SEP 2029   2024-09-25 2025-04-08
3000. ROYAL BK CDA GLOBAL MEDIUM TERM SR BK NT   2021-01-14 2025-04-08
1000. SCHWAB CHARLES CORP NEW   2020-12-09 2025-04-08
2000. SHELL FINANCE US INC 2.375% 07 NOV 2029   2024-10-08 2025-04-08
2000. SOUTHERN CO   2020-04-01 2025-04-08
2000. TOYOTA MTR CR CORP MEDIUM TERM NTS BOOK   2021-01-14 2025-04-08
1000. TOYOTA MTR CR CORP MEDIUM TERM NTS BOOK   2021-06-15 2025-04-08
2000. TRUIST FINL CORP SR MED TERM NTS BOOK EN   2021-02-25 2025-04-08
3000. US TREASURY N/B 1.625% 15 AUG 2029   2019-09-25 2025-04-08
8000. WI TREASURY SEC 1.75% 15 FEB 2032   2022-03-16 2025-04-08
6000. US TREASURY N/B 3.875% 15 AUG 2033   2024-10-11 2025-04-08
26.679 ARTISAN PARTNERS FDS INC   2022-06-06 2025-04-09
13. DARDEN RESTAURANTS INC   2023-05-23 2025-04-09
52. EXELON CORP   2023-01-23 2025-04-09
36. EXXON MOBIL CORP   2024-01-24 2025-04-09
7. HOME DEPOT INC   2017-11-03 2025-04-09
32. MERCK & CO INC   2024-12-03 2025-04-09
7. MICROSOFT CORP COM   2025-01-17 2025-04-09
56. NEXTERA ENERGY INC   2023-05-23 2025-04-09
433.715 PIMCO FOREIGN BOND FUND-INST   2025-03-21 2025-04-09
14. PACKAGING CORP AMER   2021-08-20 2025-04-09
34. SYSCO CORP   2024-01-24 2025-04-09
17. TJX COMPANIES INC   2021-01-20 2025-04-09
15. T -MOBILE US INC   2023-12-04 2025-04-09
15002.13341 US TREASURY N/B 1.625% 15 MAY 2026   2025-04-08 2025-04-09
29997.86659 US TREASURY N/B 1.625% 15 MAY 2026   2025-04-08 2025-04-09
12. WASTE MGMT INC DEL COM   2015-08-20 2025-04-09
48. XCEL ENERGY INC   2023-01-23 2025-04-09
116. AT&T INC   2022-06-03 2025-04-14
28. ALLIANT ENERGY CORP   2016-06-14 2025-04-14
57.963 ARTISAN PARTNERS FDS INC   2022-06-06 2025-04-14
4. BLACKROCK INC   2015-08-20 2025-04-14
49. COMCAST CORP NEW   2023-01-23 2025-04-14
31. EXELON CORP   2023-01-23 2025-04-14
15. EXXON MOBIL CORP   2024-01-24 2025-04-14
69. FIFTH THIRD BANCORP   2024-12-03 2025-04-14
13. GALLAGHER ARTHUR J & CO   2016-06-14 2025-04-14
6. GENERAL DYNAMICS CORP   2019-08-29 2025-04-14
6. HUBBELL INC   2020-03-12 2025-04-14
50. KEURIG DR PEPPER INC   2024-05-07 2025-04-14
2. LILLY ELI & CO   2017-01-18 2025-04-14
6. MCDONALDS CORP   2025-01-17 2025-04-14
22. METLIFE INC COM   2020-05-21 2025-04-14
29. MONDELEZ INTL INC   2024-05-07 2025-04-14
20. PNC BANK CORP   2023-01-23 2025-04-14
7. STRYKER CORP   2022-06-03 2025-04-14
14. TJX COMPANIES INC   2021-01-20 2025-04-14
6. T -MOBILE US INC   2023-12-04 2025-04-14
6. TEXAS INSTRS INC   2019-04-03 2025-04-14
10. UNION PAC CORP   2023-12-05 2025-04-14
2015.316 VANGUARD DEV MKT INDX-ADM   2021-07-13 2025-04-14
16. VANGUARD FTSE DEVELOPED ETF   2024-12-19 2025-04-14
51. VERIZON COMMUNICATIONS COM   2020-05-21 2025-04-14
18. WALMART STORES INC COM   2016-01-29 2025-04-14
7. ACCENTURE PLC-CL A   2025-01-17 2025-04-14
69.6 FG G05937 4.5% 01 AUG 2040   2017-01-09 2025-04-15
166.86 FG G18622 2.5% 01 DEC 2031   2017-01-09 2025-04-15
59.18 FG J13432 3.5% 01 NOV 2025   2017-01-09 2025-04-15
70.88 FG G67707 3.5% 01 JAN 2048   2018-03-09 2025-04-15
74.59 FG G67709 3.5% 01 MAR 2048   2018-11-09 2025-04-15
251.601 ARTISAN PARTNERS FDS INC   2022-06-06 2025-04-22
2387.788 VANGUARD DEV MKT INDX-ADM   2021-07-13 2025-04-22
80. VANGUARD FTSE DEVELOPED ETF   2024-12-19 2025-04-22
79.37 FR ZT1502 3.5% 01 NOV 2048   2021-12-08 2025-04-25
412.05 FR SB0662 2.5% 01 APR 2037   2023-10-11 2025-04-25
254.64 FR SD0612 2.5% 01 NOV 2050   2021-10-07 2025-04-25
437.28 FR SD6961 5% 01 NOV 2053   2025-02-07 2025-04-25
256.71 FR RA6388 2.5% 01 DEC 2051   2022-02-09 2025-04-25
523.98 FR RA6567 3% 01 DEC 2051   2022-11-07 2025-04-25
55.45 FN AH2974 3.5% 01 JAN 2026   2018-02-12 2025-04-25
104.13 FNMA POOL 0AJ7717   2017-01-09 2025-04-25
111.38 FN AS8012 2.5% 01 SEP 2031   2017-01-09 2025-04-25
100.49 FN AS8301 3% 01 NOV 2046   2017-01-09 2025-04-25
150.69 FN AU4283 3.5% 01 SEP 2043   2017-01-09 2025-04-25
38.22 FN BH4095 4% 01 OCT 2047   2019-04-05 2025-04-25
101.61 FN BH9288 4% 01 FEB 2048   2018-04-10 2025-04-25
93.22 FN BM3582 3% 01 FEB 2033   2018-06-08 2025-04-25
69.9 FN CA0853 3.5% 01 DEC 2047   2018-09-12 2025-04-25
170.69 FN CA4108 3% 01 SEP 2049   2021-08-06 2025-04-25
354.17 FN CA6635 2.5% 01 AUG 2050   2022-09-08 2025-04-25
314.86 FN CA7028 2.5% 01 SEP 2050   2025-01-09 2025-04-25
69.36 FN CB3292 2.5% 01 APR 2052   2022-04-07 2025-04-25
90.17 FN FM1000 3% 01 APR 2047   2019-07-10 2025-04-25
59.39 FN FM1148 3.5% 01 DEC 2048   2019-11-08 2025-04-25
236.77 FN FM1456 2.5% 01 SEP 2028   2019-12-11 2025-04-25
492.14 FN FM3228 3.5% 01 SEP 2047   2022-06-08 2025-04-25
405.24 FN FM3869 3% 01 JUN 2035   2024-04-09 2025-04-25
276.21 FN FS2009 3% 01 MAY 2052   2022-06-08 2025-04-25
210.47 FN FS7827 3.5% 01 DEC 2049   2024-08-08 2025-04-25
174.14 FN AB3905 3.5% 01 NOV 2026   2017-01-10 2025-04-25
102.94 FNMA POOL AE0216 4.0% 8/01/40   2017-01-09 2025-04-25
67.96 FN AE0951 4.5% 01 FEB 2041   2017-01-09 2025-04-25
767. AT&T INC   2022-06-03 2025-04-30
21. GALLAGHER ARTHUR J & CO   2016-06-14 2025-04-30
20. LOCKHEED MARTIN CORP COM   2024-09-12 2025-04-30
36. T -MOBILE US INC   2023-12-04 2025-04-30
14. UNITEDHEALTH GROUP INC   2021-12-10 2025-04-30
1000. APPLE INC   2020-08-14 2025-05-07
1000. DUKE ENERGY CORP 4.85% 05 JAN 2029   2024-01-03 2025-05-07
1000. GEORGIA POWER CO 5.004% 23 FEB 2027   2024-02-21 2025-05-07
1000. HSBC HLDGS PLC   2019-05-16 2025-05-07
1000. HOME DEPOT INC 4.875% 25 JUN 2027   2024-06-18 2025-05-07
1000. INTERNATIONAL BUSINESS MACHS CORP   2019-05-09 2025-05-07
1000. LOWES COS INC   2020-03-16 2025-05-07
1000. MORGAN STANLEY 4.654% 18 OCT 2030   2024-10-23 2025-05-07
1000. NATIONAL RURAL UTIL COOP 4.95% 07 FEB   2025-02-05 2025-05-07
1000. ROYAL BK CDA GLOBAL MEDIUM TERM SR BK NT   2021-01-14 2025-05-07
1000. SCHWAB CHARLES CORP NEW   2020-12-09 2025-05-07
1000. TOYOTA MTR CR CORP MEDIUM TERM NTS BOOK   2021-06-15 2025-05-07
3000. US TREASURY N/B 1.625% 15 AUG 2029   2019-09-25 2025-05-07
999.90176 US TREASURY N/B .375% 30 SEP 2027   2021-01-11 2025-05-07
1000.09824 US TREASURY N/B .375% 30 SEP 2027   2021-01-11 2025-05-07
1000. US TREASURY N/B 1.25% 30 APR 2028   2023-01-25 2025-05-07
3000. WI TREASURY SEC 1.75% 15 FEB 2032   2022-02-16 2025-05-07
2000. US TREASURY N/B 3.875% 15 AUG 2033   2024-09-13 2025-05-07
1000. US TREASURY N/B 4% 15 JAN 2027   2024-01-18 2025-05-07
82.3 FG G05937 4.5% 01 AUG 2040   2017-01-09 2025-05-15
173.1 FG G18622 2.5% 01 DEC 2031   2017-01-09 2025-05-15
49.43 FG J13432 3.5% 01 NOV 2025   2017-01-09 2025-05-15
68.83 FG G67707 3.5% 01 JAN 2048   2018-03-09 2025-05-15
96.31 FG G67709 3.5% 01 MAR 2048   2018-11-09 2025-05-15
75.52 FR ZT1502 3.5% 01 NOV 2048   2021-12-08 2025-05-27
437.39 FR SB0662 2.5% 01 APR 2037   2023-10-11 2025-05-27
250.63 FR SD0612 2.5% 01 NOV 2050   2021-10-07 2025-05-27
628.63 FR SD6961 5% 01 NOV 2053   2025-02-07 2025-05-27
339.64 FR RA6388 2.5% 01 DEC 2051   2022-02-09 2025-05-27
337.46 FR RA6567 3% 01 DEC 2051   2022-11-07 2025-05-27
66.36 FN AH2974 3.5% 01 JAN 2026   2018-02-12 2025-05-27
99.18 FNMA POOL 0AJ7717   2017-01-09 2025-05-27
132.2 FN AS8012 2.5% 01 SEP 2031   2017-01-09 2025-05-27
85.72 FN AS8301 3% 01 NOV 2046   2017-01-09 2025-05-27
227.45 FN AU4283 3.5% 01 SEP 2043   2017-01-09 2025-05-27
61.6 FN BH4095 4% 01 OCT 2047   2019-04-05 2025-05-27
57.98 FN BH9288 4% 01 FEB 2048   2018-04-10 2025-05-27
118.99 FN BM3582 3% 01 FEB 2033   2018-06-08 2025-05-27
24.01 FN CA0853 3.5% 01 DEC 2047   2018-09-12 2025-05-27
367.98 FN CA4108 3% 01 SEP 2049   2021-08-06 2025-05-27
320.85 FN CA6635 2.5% 01 AUG 2050   2022-09-08 2025-05-27
274.31 FN CA7028 2.5% 01 SEP 2050   2025-01-09 2025-05-27
155.98 FN CB3292 2.5% 01 APR 2052   2022-04-07 2025-05-27
97.68 FN FM1000 3% 01 APR 2047   2019-07-10 2025-05-27
62.44 FN FM1148 3.5% 01 DEC 2048   2019-11-08 2025-05-27
232.43 FN FM1456 2.5% 01 SEP 2028   2019-12-11 2025-05-27
639.01 FN FM3228 3.5% 01 SEP 2047   2022-06-08 2025-05-27
375.55 FN FM3869 3% 01 JUN 2035   2024-04-09 2025-05-27
245.04 FN FS2009 3% 01 MAY 2052   2022-06-08 2025-05-27
307.51 FN FS7827 3.5% 01 DEC 2049   2024-08-08 2025-05-27
169.02 FN AB3905 3.5% 01 NOV 2026   2017-01-10 2025-05-27
59.42 FNMA POOL AE0216 4.0% 8/01/40   2017-01-09 2025-05-27
82.78 FN AE0951 4.5% 01 FEB 2041   2017-01-09 2025-05-27
