| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 7,370 | 0 | 0 | 7,370 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EVENTS | 7,659 | 0 | 0 | 7,659 |
| PLANNING | 18,000 | 0 | 0 | 18,000 |
| VENUE EXPENSE | 556 | 0 | 0 | 556 |
| BANK FEES | 243 | 0 | 0 | 243 |
| Name | Address |
|---|---|
| DARIAN SWIG |
1007 GENERAL KENNEDY AVENUE SAN FRANCISCO,CA94129 |
| DAVID KELLER |
1007 GENERAL KENNEDY AVENUE SAN FRANCISCO,CA94129 |