| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| WALMART STORES INC | 6,399 | 85,390 |
| AMERICAN CAPITAL INCOME BUILDER | 40,344 | 53,519 |
| AMERICAN FUNDAMENTAL INVESTORS | 22,791 | 35,541 |
| AMERICAN SMALL CAP WORLD | 7,881 | 12,945 |
| AMERICAN INTERMEDIATE BOND FUND | 17,754 | 16,560 |
| LORD ABBET SHORT DURATION | 24,858 | 21,206 |
| WASHINGTON MUTUAL INVESTORS | 38,025 | 41,561 |
| APPLE INC | 12,473 | 12,234 |
| MICROSOFT CORP | 12,527 | 12,313 |
| Description | Amount |
|---|---|
| ROUNDING | 2 |
| Name | Address |
|---|---|
| Mary Keil |
205 Kelly St California,MO65018 |
| Jane Burger |
32819 HWY 87 California,MO65018 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Foreign Taxes Paid | 22 | 22 | 22 | 0 |
| 2024 Form 990-PF Tax Payment | 149 | 0 | 0 | 0 |