| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| PROFESSIONAL FEES | 5,675 | 5,675 | 0 | 0 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| CORPORATE STOCK OVERRIDE | 79,163,603 | 78,343,348 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| MANAGEMENT FEES | 134,789 | 134,789 | 0 | 0 |
| INVESTMENT EXPENSES | 151 | 151 | 0 | 0 |
| TRAVEL | 20,398 | 20,398 | 0 | 0 |
| INTEREST EXPENSE | 5 | 5 | 0 | 0 |
| Name | Address |
|---|---|
| DEBORAH DYKSTRA |
PO BOX 93479 SOUTHLAKE,TX76092 |
| DONALD DYKSTRA |
PO BOX 93479 SOUTHLAKE,TX76092 |
| P RYAN PROPERTIES INC |
PO BOX 93479 SOUTHLAKE,TX76092 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAX | 21,717 | 21,717 | 0 | 0 |
| FEDERAL TAX | 75,374 | 75,374 | 0 | 0 |