| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 335 | 335 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| AMG YACKTMAN SERVICES | |||
| AMERICAN FUNDS AMCAP INST | |||
| AMERICAN FUNDS EUROPACIFIC GRO | |||
| COHEN & STEERS REAL ESTATE SEC | |||
| JPMORGAN SMALL CAP EQUITY | |||
| MFS INTERNATIONAL VALUE | |||
| INVESCO OPPENHEIMER DEVELOPING | |||
| PRIMECAP ODYSSEY | |||
| T ROWE PRICE NEW HORIZIONS | |||
| FEDERATED TOTAL RETURN BOND | |||
| METROPOLITAN WEST TOTAL RETURN | |||
| VANGUARD 500 INDEX | |||
| BAIRD ULTRA SHORT BOND | |||
| PEOPLESBANK MONEY MARKET INDEX | |||
| VANGUARD INFLATION PROTECTED S | |||
| ALLSPRING SHORT-TERM HI YLD BD | |||
| GQG PARTNERS EMERGING MARKETS | |||
| FIDELITY ADVISOR EMERGING MARK | |||
| JP MORGAN MIDCAP VALUE INSTL | |||
| POLEN GROWTH FUND INSTITUTIONA | |||
| GOLDMAN SACHS INTERNATIONAL EQ | |||
| ISHARES CORE S&P SMALL-CAP ETF | |||
| MFS INTERNATIONAL EQUITY R6 | |||
| NEUBERGER BERMAN LARGE CAP VAL | |||
| VANGUARD 500 INDEX ADMIRAL | |||
| PIMCO COMMODITY REAL RETURN ST | |||
| PRINCIPAL HIGH YIELD INSTL | |||
| ISHARES MSCI JAPAN ETF | |||
| ISHARES 20 YEAR TREASURY BOND | |||
| NUVEEN PREFERRED SEC AND INCOM |
| Description | Amount |
|---|---|
| MUTUAL FUND TIMING DIFFERENCES | 557 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 104 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 200 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 111 | 111 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 75 | 75 | 0 |