| Return Reference | Explanation |
|---|---|
| Form 990EZ, Part I, Line 16 | AD JOURNAL SPONSORSHIPS 3325. |
| Form 990EZ, Part I, Line 16 | CHARITABLE DONATIONS 9500. |
| Form 990EZ, Part I, Line 16 | CONFERENCES 1564. |
| Form 990EZ, Part I, Line 16 | EVENT SPONSORSHIPS 10133. |
| Form 990EZ, Part I, Line 16 | LABOR WALKS EXPENSE 4055. |
| Form 990EZ, Part I, Line 16 | MEETING EXPENSES 14493. |
| Form 990EZ, Part I, Line 16 | PER CAPITA TAX 100. |
| Form 990EZ, Part I, Line 16 | SUPPLIES 4252. |
| Form 990EZ, Part I, Line 16 | TRAVEL EXPENSE 438. |
| Software ID: | 25022686 |
| Software Version: |