| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEE (NON-ALLOC | 2,490 | 2,490 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 464287150 ISHARES CORE S&P TOT | |||
| 921908844 VANGUARD DIVIDEND AP | |||
| 46090F100 INVESCO OPTIMUM YIEL | |||
| 381430503 GOLDMAN ACTIVEBETA U | |||
| 46434V613 ISHARES CORE TOTAL B | |||
| 464288281 ISHARES JP MORGAN US | |||
| 46434G103 ISHARES CORE MSCI EM | |||
| 922908629 VANGUARD MIDCAP VIPE | |||
| 464287226 ISHARES CORE U.S. AG | |||
| 381430107 GOLDMAN SACHS ACTIVE | |||
| 74440Y884 PGIM HIGH YIELD-Q 10 | |||
| 33739H101 FIRST TRUST GLOBAL T | |||
| 46432F842 ISHARES CORE MSCI EA | |||
| 464287242 ISHARES IBOXX $ INVE | |||
| 46435U853 ISHARES BROAD USD HI | |||
| 81369Y506 AMEX ENERGY SELECT S | |||
| 92206C664 VANGUARD RUSSELL 200 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES - PRINCIPAL (ALLOCA | 511 | 511 |
| Description | Amount |
|---|---|
| MUTUAL FUND TIMING ADJ | 76 |
| ROUNDING | 4 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 35 | 0 | 0 | |
| FEDERAL ESTIMATES - PRINCIPAL | 450 | 0 | 0 |