| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 54401E143 LORD ABBETT SHRT DUR | 20,150 | 19,173 |
| 83002G702 SIX CIRCLES GLOBAL B | 47,438 | 43,090 |
| 83002G884 SIX CIRCLES CREDIT O | 20,214 | 21,235 |
| 92206C771 VANGUARD MORTGAGE-BA | 10,337 | 10,546 |
| 921937835 VANGUARD TOTAL BOND | 9,823 | 10,074 |
| 92203J407 VANGUARD TOTAL INTL | 41,666 | 41,024 |
| 92206C870 VANGUARD INT-TERM CO | 9,828 | 10,469 |
| 46429B267 ISHARES US TREASURY | 10,550 | 10,453 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 464287465 ISHARES MSCI EAFE ET | 17,981 | 31,690 |
| 78462F103 SPDR S&P 500 ETF TRU | 92,173 | 456,204 |
| 83002G306 SIX CIRCLES US UNCON | 96,774 | 163,532 |
| 83002G405 SIX CIRCLES INTL UNC | 65,763 | 95,286 |
| 46641Q191 JPMORGAN BETABUILDER | 21,316 | 22,283 |
| 46641Q217 JPMORGAN BETABUILDER | 24,011 | 35,196 |
| 46641Q225 JPMORGAN BETABUILDER | 12,871 | 25,110 |
| 46641Q233 JPMORGAN BETABUILDER | 14,459 | 16,609 |
| 315911727 FIDELITY INTL INDX-I | ||
| 315911750 FIDELITY 500 INDEX F |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 09257V508 BLACKSTONE ALT MULTI | AT COST | 14,137 | 14,512 |
| 64128R608 NEUBERGER BERM LNG S | AT COST | 9,326 | 10,580 |
| 72201U638 PIMCO MRTG OPP & BND | AT COST | 5,218 | 5,251 |
| 83002G876 SIX CIRCLES MULTI-ST | AT COST | 30,969 | 30,879 |
| Description | Amount |
|---|---|
| 2025 TRANSACTION POSTED IN 2026 | 1,440 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ATTORNEY GENERAL FEE | 15 | 0 | 15 |
| Description | Amount |
|---|---|
| COST BASIS ADJUSTMENT | 1 |
| 2024 TRANSACTION POSTED IN 2025 | 1,556 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 136 | 0 | 0 | |
| FEDERAL ESTIMATES - INCOME | 724 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 357 | 357 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 82 | 82 | 0 |