| Name of Bond | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 92203J308 VANGUARD TTL INTL BN | 51,597 | 45,610 |
| 54401E143 LORD ABBETT SHRT DUR | 21,422 | 20,255 |
| 83002G108 SIX CIRCLES ULTR SHR | 10,641 | 10,667 |
| 72201F490 PIMCO INCOME FUND-IN | 10,941 | 10,419 |
| 83002G702 SIX CIRCLES GLOBAL B | 174,624 | 168,788 |
| 83002G884 SIX CIRCLES CREDIT O | 21,090 | 21,304 |
| 92203J407 VANGUARD TOTAL INTL | 15,946 | 15,752 |
| 464287440 ISHARES 7-10 YEAR TR | ||
| 921937835 VANGUARD TOTAL BOND | 31,337 | 31,850 |
| 92206C870 VANGUARD INT-TERM CO | 15,656 | 16,666 |
| 92206C771 VANGUARD MORTGAGE-BA | 10,890 | 11,158 |
| 46429B267 ISHARES US TREASURY | 27,836 | 27,768 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 78462F103 SPDR S&P 500 ETF TRU | 85,549 | 319,820 |
| 83002G306 SIX CIRCLES US UNCON | 83,790 | 131,045 |
| 83002G405 SIX CIRCLES INTL UNC | 62,999 | 87,664 |
| 46641Q191 JPMORGAN BETABUILDER | 16,040 | 16,786 |
| 46641Q217 JPMORGAN BETABUILDER | 19,203 | 25,837 |
| 46641Q225 JPMORGAN BETABUILDER | 9,182 | 17,205 |
| 46641Q233 JPMORGAN BETABUILDER | 14,550 | 15,989 |
| 315911750 FIDELITY 500 INDEX F |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 09257V508 BLACKSTONE ALT MULTI | AT COST | 14,532 | 14,839 |
| 64128R608 NEUBERGER BERM LNG S | AT COST | 9,488 | 10,996 |
| 72201U638 PIMCO MRTG OPP & BND | AT COST | 5,829 | 5,462 |
| 83002G876 SIX CIRCLES MULTI-ST | AT COST | 30,746 | 30,669 |
| Description | Amount |
|---|---|
| 2025 TRANSACTIONS POSTED IN 2026 | 1,099 |
| ROUNDING | 4 |
| Description | Amount |
|---|---|
| 2024 TRANSACTIONS POSTED IN 2025 | 1,172 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FEDERAL TAX PAYMENT - PRIOR YE | 392 | 0 | 0 | |
| FEDERAL ESTIMATES - INCOME | 868 | 0 | 0 | |
| FOREIGN TAXES ON QUALIFIED FOR | 259 | 259 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 74 | 74 | 0 |