| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| TAX PREPARATION FEES | 1,675 |
| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| SCHWAB SECURITIES | 407,937 | 1,672,880 |
| Item No. | 1 |
|---|---|
| Borrower's Name | WILLIAM C COZART |
| Borrower's Title | DIRECTOR |
| Original Amount of Loan | 50000 |
| Balance Due | 50000 |
| Date of Note | 2025-11 |
| Maturity Date | 2027-11 |
| Repayment Terms | IN FULL AT DUE DATE |
| Interest Rate | 0000000000.036600000000 |
| Security Provided by Borrower | PROMISSORY NOTE |
| Purpose of Loan | PERSONAL LOAN TO DIRECTOR |
| Description of Lender Consideration | |
| Consideration FMV |
| Item No. | 2 |
|---|---|
| Borrower's Name | WILLIAM C COZART |
| Borrower's Title | DIRECTOR |
| Original Amount of Loan | 50000 |
| Balance Due | 50000 |
| Date of Note | 2025-12 |
| Maturity Date | 2027-12 |
| Repayment Terms | IN FULL AT DUE DATE |
| Interest Rate | 0000000000.036600000000 |
| Security Provided by Borrower | PROMISSORY NOTE |
| Purpose of Loan | PERSONAL LOAN TO DIRECTOR |
| Description of Lender Consideration | |
| Consideration FMV |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Tax on investment income | 565 |