| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| AUDIT & ACCOUNTING FEES (ALLOC | 363 | 363 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| 46434G103 ISHARES CORE MSCI EM | AT COST | 20,380 | 27,157 |
| 55273E640 MFS EMERGING MARKETS | AT COST | 25,478 | 25,010 |
| 992904649 DBTC TAXABLE INCOME | AT COST | 71,810 | 72,364 |
| 992904755 DBTC US SMALL CAPITA | AT COST | 16,408 | 18,113 |
| 982905028 DBTC INTERNATIONAL F | AT COST | 43,010 | 67,457 |
| 992904615 DBTC US LARGE CAPITA | AT COST | 58,050 | 74,756 |
| 992904664 DBTC US LARGE CAPITA | AT COST | 73,421 | 77,636 |
| 09260B630 BLACKROCK HIGH YIELD | AT COST | 9,876 | 9,873 |
| 46138B103 INVESCO DB COMMODITY | |||
| 464285204 ISHARES GOLD TR ISHA | AT COST | 5,737 | 10,714 |
| 46429B598 ISHARES MSCI INDIA E |
| Description | Amount |
|---|---|
| CTF BOOK TAX ADJUSTMENT | 2,040 |
| CTF TIMING ADJUSTMENT | 202 |
| ROC ON CY SALES | 216 |
| COST BASIS / FINAL PARTNERSHIP ADJ | 74 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| STATE FILING FEE | 100 | 0 | 100 | |
| INVESTMENT EXPENSES - PROCEEDS | 24 | 24 | 0 | |
| FROM PARTNERSHIP/S-CORP | 5 | 5 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| FROM PARTNERSHIP/S-CORP | 180 | 180 |
| Description | Amount |
|---|---|
| MUTUAL FUND TIMING ADJ | 105 |
| CTF FEE ADJUSTMENT | 363 |
| PARTNERSHIP SALE ADJ | 397 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAXES | 28 | 28 | 0 | |
| FOREIGN TAXES ON NONQUALIFIED | 53 | 53 | 0 |