| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| ACCOUNTING FEES | 7,770 | 7,770 | 7,770 |
| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| MERRILL LYNCH #2086 | AT COST | 1,210,596 | 1,614,100 |
| FIDELITY #2675 | AT COST | 138,468 | 309,421 |
| VANGUARD #5705 | AT COST | 6,737 | 10,767 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| LEGAL FEES | 557 | 557 | 557 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| BANK FEES | 22 | 22 | 22 | |
| OFFICE EXPENSE | 370 | 370 | 370 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| OTHER INCOME | 643 | 643 | 643 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INVESTMENT FEES | 15,166 | 15,166 | 0 |
| Name | Address |
|---|---|
| DOUGLAS BAYER |
2820 140TH AVE NE BELLEVUE,WA98005 |
| MARIA BAYER |
2820 140TH AVE NE BELLEVUE,WA98005 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FOREIGN TAX | 770 | 770 | 0 | |
| FEDERAL TAX | 4,200 | 4,200 | 0 |