| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| INDIRECT ACCOUNTING FEES | 12,000 | 12,000 |
| Description of Property | Date Acquired | Cost or Other Basis | Prior Years' Depreciation | Computation Method | Rate / Life (# of years) |
Current Year's Depreciation Expense | Net Investment Income | Adjusted Net Income | Cost of Goods Sold Not Included |
|---|---|---|---|---|---|---|---|---|---|
| HON DESK | 1998-05-04 | 978 | 978 | S/L | 7.0000 | ||||
| 5 DRAWER FILING CABINET | 1998-05-04 | 300 | 300 | S/L | 7.0000 | ||||
| BOOKCASE | 1998-05-04 | 60 | 60 | S/L | 7.0000 | ||||
| 4 DRAWER FILE CABINET | 1998-05-04 | 25 | 25 | S/L | 7.0000 | ||||
| ADJUSTABLE TABLE | 1998-05-04 | 25 | 25 | S/L | 7.0000 | ||||
| HON DESK | 1998-05-04 | 1,248 | 1,248 | S/L | 7.0000 | ||||
| 5 DRAWER FILING CABINET | 1998-05-04 | 500 | 500 | S/L | 7.0000 | ||||
| DESK KEYBOARD TRAY | 1998-05-04 | 25 | 25 | S/L | 7.0000 | ||||
| DESK | 1998-05-04 | 25 | 25 | S/L | 7.0000 | ||||
| ADJUSTABLE TABLE | 1998-05-04 | 25 | 25 | S/L | 7.0000 | ||||
| SMALL ADJUSTABLE TABLE | 1998-05-04 | 25 | 25 | S/L | 7.0000 | ||||
| STORAGE MODULE | 1998-05-04 | 47 | 47 | S/L | 7.0000 | ||||
| ADJUSTABLE TABLE | 1998-05-04 | 25 | 25 | S/L | 7.0000 | ||||
| 4 DRAWER LATERAL FILE CABINET | 1998-05-04 | 25 | 25 | S/L | 7.0000 | ||||
| SUPPLY CABINET | 1998-05-04 | 25 | 25 | S/L | 7.0000 | ||||
| 4 DRAWER FILING CABINET STAND | 1998-08-01 | 100 | 100 | S/L | 7.0000 | ||||
| 4 DRAWER FILING CABINET BROWN | 1998-08-01 | 300 | 300 | S/L | 7.0000 | ||||
| FOLDING TABLE | 1999-10-06 | 78 | 78 | S/L | 7.0000 | ||||
| FOLDING TABLE | 1999-11-09 | 78 | 78 | S/L | 7.0000 | ||||
| COMPUTER UPGRADES | 2002-07-16 | 1,563 | 1,563 | S/L | 7.0000 | ||||
| OFFICE FURNITURE | 2003-10-02 | 1,775 | 1,775 | S/L | 7.0000 | ||||
| SECURITY SYSTEM | 2003-10-16 | 460 | 460 | S/L | 7.0000 | ||||
| CREDENZAS | 2003-10-23 | 1,187 | 1,187 | S/L | 7.0000 | ||||
| PEDISTALS | 2003-11-05 | 438 | 438 | S/L | 7.0000 | ||||
| FURNITURE | 2003-11-17 | 508 | 508 | S/L | 7.0000 | ||||
| FILE CABINETS | 2003-11-21 | 803 | 803 | S/L | 7.0000 | ||||
| FILE CABINETS 11 UNITS | 2007-10-30 | 1,780 | 1,780 | S/L | 7.0000 | ||||
| OFFICE FURNITURE | 2009-01-16 | 1,533 | 1,533 | S/L | 7.0000 | ||||
| OFFICE FURNITURE | 2009-01-26 | 1,487 | 1,487 | S/L | 7.0000 | ||||
| COMPUTERS | 2014-07-08 | 9,923 | 9,923 | S/L | 5.0000 |
| Category / Item | Cost / Other Basis | Accumulated Depreciation | Book Value | End of Year Fair Market Value |
|---|---|---|---|---|
| 25,371 | 25,371 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| RIGHT TO USE ASSETS (LEASES) | 125,749 | 90,996 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| EXPENSES | ||||
| OFFICE SUPPLIES | 32,525 | 32,525 | ||
| TELEPHONE | 9,186 | 9,186 | ||
| UTILITIES | 3,260 | 3,260 | ||
| REPAIRS & MAINTENANCE | 21,276 | 21,276 | ||
| BANK CHARGES | 1,330 | 1,330 | ||
| INSURANCE | 34,331 | 34,331 | ||
| OTHER | 8,000 | 8,000 | ||
| DONATION | 1,800 | 1,800 | ||
| ROUNDING |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| SCHOLARSHIP ADMIN FEES | 1,405,756 | 1,405,756 | |
| OTHER | -22,667 | -22,667 |
| Description | Beginning of Year - Book Value | End of Year - Book Value |
|---|---|---|
| SCHOLARSHIPS PAYABLE | 1,378,142 | 1,364,729 |
| RIGHT TO USE (LEASES) S/T | 34,753 | 33,892 |
| RIGHT TO USE (LEASES) L/T | 90,996 | 57,104 |
| ROUNDING |