| Category/ Item | Listed at Cost or FMV | Book Value | End of Year Fair Market Value |
|---|---|---|---|
| Vanguard Total Stock Market Index Fund | AT COST | 18,838,518 | 22,405,371 |
| Dodge & Cox Income Fund | AT COST | 2,840,918 | 2,842,463 |
| PIMCO Low Duration Fund | AT COST | 981,952 | 954,873 |
| PIMCO Total Return Fund | AT COST | 2,915,906 | 2,868,448 |
| Vanguard Short-Term Bond Index Fund | AT COST | 957,887 | 953,460 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Bank Fees | 1,300 | 1,300 | 0 | 1,300 |
| Name | Address |
|---|---|
|
Employers Mutual Casualty Company |
717 Mulberry St Des Moines,IA50309 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Federal Tax Payment | 343,180 | 0 | 0 | 0 |