| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| NY Times Subscription | 100 | 0 | 0 | 0 |
| Software | 1,634 | 0 | 0 | 0 |
| Bank Fees | 605 | 0 | 0 | 0 |
| Refunds | 71 | 0 | 0 | 0 |
| Hackathon Prizes | 14,500 | 0 | 0 | 14,500 |
| Catering | 20,331 | 0 | 0 | 20,331 |
| Event Supplies | 30,740 | 0 | 0 | 30,740 |
| Merch | 721 | 0 | 0 | 0 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| Membership Dues | 12,230 | 0 | 0 |
| Name | Address |
|---|---|
|
Blue Cross Blue Shield |
740 W Peachtree St NW Atlanta,GA303081199 |
|
SphinxAI |
28 07 Jackson Avenue 5th Floor Long Island City,NY11101 |
|
DE Shaw |
Two Manhattan West 375 Ninth Avenue New York,NY10001 |
|
Home Depot |
2455 Paces Ferry Road Atlanta,GA30339 |
| Capital One |
1680 Capital One Drive McLean,VA221023491 |