| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| Art Opening Expenses | 129 | 0 | 0 | 129 |
| Art Event Fees | 200 | 0 | 0 | 200 |
| Job Supplies | 43 | 0 | 0 | 43 |
| Performance Fees | 300 | 0 | 0 | 300 |
| Software Subscriptions | 1,619 | 0 | 0 | 1,538 |
| Web Site Expenses | 744 | 0 | 0 | 744 |
| Bank Charges and Fees | 80 | 0 | 0 | 0 |
| Government Fees | 157 | 0 | 0 | 0 |
| Dues and Subscriptions | 72 | 0 | 0 | 72 |
| Description | Revenue And Expenses Per Books | Net Investment Income | Adjusted Net Income |
|---|---|---|---|
| Refund of State Unemployment Taxes in Previous Year | 326 | 0 | 0 |
| Name | Address |
|---|---|
| Lawrence Vanston |
317 Cibilo St Lockhart,TX78644 |
|
Technology Futures Inc |
3018 S 1ST ST APT 106 AUSTIN,TX787046301 |