| Name of Stock | End of Year Book Value | End of Year Fair Market Value |
|---|---|---|
| 1600 SHS OF ARK BLOCKCHAIN AND FINTECH IN ETF | 29,448 | 76,208 |
| 1197 SHS OF AVANTIS EMERGING MKT EX EQT ETF | 57,480 | 76,333 |
| 1487 SHS OF AVANTIS US LARGE CAP VALUE ETF | 106,008 | 112,670 |
| 1794 SHS OF CHARLES SCHWAB US MC ETF | 47,084 | 53,946 |
| 630 SHS OF FIRST TRUST ISE WATER INDEX ETF | 52,331 | 68,443 |
| 1300 SHS OF FIRST TRUST NASDAQ CYBRSCRTY ETF | 58,861 | 92,885 |
| 9175 SHS OF FRST TRT LOW DTN OPNTS ETF IV | 450,587 | 458,658 |
| 2468 SHS OF GLOBAL X ROBOTICS ARTFCLINTLGNC ETF | 47,311 | 89,416 |
| 4443 SHS OF ISHARES CORE US AGGREGATE BOND ETF | 423,951 | 443,767 |
| 14495 SHS OF ISHARES FLEXIBLE INCME ACTIVE ETF | 766,061 | 764,901 |
| 5866 SHS OF ISHARES INTERNATIONAL EQUITY FCT ETF | 128,759 | 221,442 |
| 3059 SHS OF ISHARES MBS ETF | 282,383 | 291,278 |
| 683 SHS OF ISHARES MSCI EAFE SMALL CAP ETF | 34,409 | 52,953 |
| 1241 SHS OF ISHARES MSCI EMERGING MARKETS ETF | 68,789 | 90,196 |
| 29673 SHS OF ISHARES SHORT DURATN BND ACTV ETF | 1,484,445 | 1,516,290 |
| 7121 SHS OF ISHARES TR IS 1-5 YR IN GR CR BD ETF | 355,480 | 376,558 |
| 5000 SHS OF ISHARES U S EQUITY FACTOR ETF | 212,850 | 347,150 |
| 1517 SHS OF ISHS US SMALLA CAP EQTY FACT ETF | 82,631 | 113,593 |
| 9819 SHS OF JANUS HENDERSON SECRTZ INC ETF | 510,883 | 511,177 |
| 11186 SHS OF JPMORGAN BETABUILDERS US AGGREGA ETF | 511,199 | 519,254 |
| 7200 SHS OF SCHWAB US LARGE CAP ETF | 121,881 | 193,752 |
| 1688 SHS OF SCHWAB US SMALL CAP ETF | 43,713 | 48,074 |
| 10163 SHS OF ST STRET SPDR PRTFL MRTG BCKD ETF IV | 214,744 | 227,804 |
| 3538 SHS OF SPDR PORTFOLIO DVLPD WRLD EX-US ETF | 107,484 | 157,123 |
| 2443 SHS OF VANECK GOLD MINERS ETF | 58,084 | 209,536 |
| 1550 SHS OF WISDOMTREE CLOUD COMPUTING ETF | 68,806 | 54,266 |
| 2299 SHS OF WISDOMETREE TRUE EMRG MA FD ETF | 68,740 | 74,591 |
| 570 SHS OF WISDOMTREE US MIDCAP ETF | 30,100 | 38,076 |
| 3288 SHS OF WISDOMTREE US QLT DIV GRW ETF | 193,589 | 294,046 |
| Description | Beginning of Year - Book Value | End of Year - Book Value | End of Year - Fair Market Value |
|---|---|---|---|
| RHEMA APPLICATION | 36,948 | 47,246 | 47,246 |
| CONSTRUCTION IN PROGRESS | 37,782 | 0 | 0 |
| Description | Revenue and Expenses per Books | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| FILING FEES | 15 | 0 | 0 | 15 |
| CHERISH HOUSE EXPENSES | 69,125 | 0 | 0 | 68,675 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| CHARLES SCHWAB - BANK FEES | 71,102 | 71,102 | 0 | 0 |
| OLD NATIONAL - BANK FEES | 16 | 16 | 0 | 0 |
| Name | Address |
|---|---|
|
MARTIN OZINGA III REVOCABLE TRUST |
19001 OLD LAGRANGE ROAD SUITE 300 MOKENA,IL60448 |
|
BEVERLY OZINGA DECLARATION OF LIVING TRUST |
231 S LASALLE ST 13TH FLOOR CHICAGO,IL60604 |
| Category | Amount | Net Investment Income | Adjusted Net Income | Disbursements for Charitable Purposes |
|---|---|---|---|---|
| CHARLES SCHWAB - FOREIGN TAXES | 1,831 | 1,831 | 0 | 0 |
| FEDERAL TAX ON INVESTMENT INCOME | 6,000 | 0 | 0 | 0 |