Nonprofits in Alabama
46524 organizations · Page 89 of 931
| Organization | City | NTEE | Type |
|---|---|---|---|
| ANGELS ARMS ANIMAL WELFARE CONNECTION | MOBILE | D20 | 501C3 CHARITY |
| ANGELS BLIND GOLF FOUNDATION | BIRMINGHAM | N6A | 501C3 CHARITY |
| ANGELS CARING FOR ANGELS HOMECARE INC | SMITHS | P80 | 501C3 CHARITY |
| ANGELS HOPE | PELHAM | B82 | 501C3 CHARITY |
| ANGELS IN THE SKY FULL GOSPEL CHURCH | BESSEMER | X20 | 501C3 CHARITY |
| ANGELS OF ALABAMA | OPELIKA | P58 | 501C3 CHARITY |
| ANGELS OF HOPE | ECLECTIC | H50 | 501C3 CHARITY |
| ANGELS OF HOPE COMMUNITY OUTREACH SERVICES | FOLEY | P99 | 501C3 CHARITY |
| ANGELS OF HOPE INC | TALLADEGA | O20 | 501C3 CHARITY |
| ANGELS OF HOPE MINISTRIES MONTGOMERY AL | MONTGOMERY | P20 | 501C3 CHARITY |
| ANGELS OF ZION OUTREACH MINISTRIES | MOBILE | X20 | 501C3 CHARITY |
| ANGELS WINGS AIR SEARCH AND RESCUE | DOTHAN | M23 | 501C3 CHARITY |
| ANGELS WINGZ INCORPORATED | MOBILE | P30 | 501C3 CHARITY |
| ANGER MANAGEMENT & DOMESTIC VIOLENCE ASSOCIATES INC | ANNISTON | I71 | 501C3 CHARITY |
| ANGIES CARING HEARTS FOUNDATION | YORK | P58 | 501C3 CHARITY |
| ANGIES DOG HOUSE | FOLEY | D20 | 501C3 CHARITY |
| ANGLE DAVIS | PHENIX CITY | F33 | 501C3 CHARITY |
| ANGLERS FOR KIDS INC | WETUMPKA | N61 | 501C3 CHARITY |
| ANGLERS UNLIMITED ASSOCIATION | CENTRE | N61 | 501C3 CHARITY |
| ANGLICAN CATHOLIC PARISH OF ST JOSEPH OF ARIMATHEA | MONTGOMERY | X21 | 501C3 CHARITY |
| ANGLICAN CHURCH OF THE AMERICAS INC | LUVERNE | X21 | 501C3 CHARITY |
| ANGLICAN CHURCH OF THE MOST SACRED HEART | BIRMINGHAM | X20 | 501C3 CHARITY |
| ANGLIN INC | BIRMINGHAM | S47 | 501CX NONPROFIT |
| ANGRYGOAT ATHLETICS | DECATUR | N70 | 501C3 CHARITY |
| ANGUS R COOPER II FAMILY CHARITABLE FOUNDATION INC | MOBILE | T20 | 501C3 PRIVATE FOUNDATION |
| ANIAHS HEART | HOMEWOOD | N40 | 501C3 PRIVATE FOUNDATION |
| ANIMAL AID FUND INC | MOUNDVILLE | D200 | 501C3 CHARITY |
| ANIMAL AID RESCUE AND RESOURCES | ANDALUSIA | D20 | 501C3 CHARITY |
| ANIMAL ASSISTANCE AND RESCUE FOUNDATION | BIRMINGHAM | D200 | 501C3 CHARITY |
| ANIMAL CRISIS TEAM | SPANISH FORT | F32 | 501C3 CHARITY |
| ANIMAL FRIENDS HUMANE SOCIETY INC | DECATUR | D20 | 501C3 CHARITY |
| ANIMAL HOUSE ZOOLOGICAL SOCIETY INC | MOULTON | D50 | 501C3 PRIVATE FOUNDATION |
| ANIMAL RESCUE FOUNDATION | THEODORE | D200 | 501C3 CHARITY |
| ANIMAL RESCUE SOLUTIONS LLC | BIRMINGHAM | D20 | 501C3 CHARITY |
| ANIMAL RESKUE | WINFIELD | D20 | 501C3 CHARITY |
| ANIMAL SAVERS OF PELL CITY INC | PELL CITY | D200 | 501C3 CHARITY |
| ANIMAL SHELTER OF BALDWIN COUNTY TERM | GULF SHORES | D20 | 501CX NONPROFIT |
| ANIMAL SHELTER OF LAWRENCE COUNTY AL | MOULTON | D20 | 501C3 CHARITY |
| ANIMAL TAILS RESCUE | LUVERNE | D20 | 501C3 CHARITY |
| ANIMAL WELFARE ACTION GROUP INC | VESTAVIA HLS | D20 | 501C3 CHARITY |
| ANN B HEARIN FOUNDATION | MOBILE | T11 | 501C3 CHARITY |
| ANN C MITCHELL MEMORIAL FOUNDATION INC | BIRMINGHAM | B11 | 501C3 PRIVATE FOUNDATION |
| ANN L HARPER-HELEN E ELLARO FOUNDATION | BIRMINGHAM | T20 | 501CX NONPROFIT |
| ANN SPUTH FAMILY FOUNDATION INC | TUSCALOOSA | T20 | 501C3 PRIVATE FOUNDATION |
| ANN THOMAS CENTER | MADISON | P99 | 501C3 CHARITY |
| ANNA & IDA REISS TRUST FUND | BIRMINGHAM | T22 | 501C3 PRIVATE FOUNDATION |
| ANNA & SEYMOUR GITENSTEIN FOUNDATION | MONTGOMERY | T20 | 501C3 PRIVATE FOUNDATION |
| ANNA BELLS ATTIC MINISTRIES INC | EAST BREWTON | T50 | 501C3 CHARITY |
| ANNA FOX KENNEDY TR | BIRMINGHAM | T90 | 501CX NONPROFIT |
| ANNA K SCALES HARRIS PROPERTY TR 2211003026 | MOBILE | T90 | 501CX NONPROFIT |
