Nonprofits in Arizona
53619 organizations · Page 1041 of 1073
| Organization | City | NTEE | Type |
|---|---|---|---|
| WESTSIDE CHRISTIAN COMMUNITY | TUCSON | X20Z | 501C3 CHARITY |
| WESTSIDE CHURCH OF GOD | TUCSON | X21 | 501C3 CHARITY |
| WESTSIDE COALITION INC | EL MIRAGE | F20 | 501C3 PRIVATE FOUNDATION |
| WESTSIDE COMMUNITIES UNITED FUND | GLENDALE | T20 | 501CX NONPROFIT |
| WESTSIDE COMMUNITY CENTER | GOODYEAR | P28 | 501CX NONPROFIT |
| WESTSIDE FOOD BANK | SUN CITY | K31 | 501C3 CHARITY |
| WESTSIDE FRIENDSHIP CENTER | PHOENIX | X99 | 501C3 CHARITY |
| WESTSIDE FURY | PHOENIX | N65 | 501C3 CHARITY |
| WESTSIDE MENTAL HEALTH SERVICES INC | GLENDALE | F80 | 501CX NONPROFIT |
| WESTSIDE RECREATIONAL PROGRAM | AVONDALE | N63Z | 501C3 CHARITY |
| WESTSIDE SOCCER LEAGUE | GOODYEAR | N64 | 501CX NONPROFIT |
| WESTSIDE SOCIAL SERVICES | GLENDALE | P20 | 501C3 CHARITY |
| WESTSIDE TRAINING COALITION | LITCHFIELD PARK | J30 | 501C3 CHARITY |
| WESTSIDE VBC INC | BUCKEYE | N60 | 501C3 CHARITY |
| WESTVIEW SPIRITLINE BOOSTER | AVONDALE | N60 | 501C3 CHARITY |
| WESTWARD HO COMPUTER USERS GROUP | PHOENIX | N50 | 501C3 CHARITY |
| WESTWARD HO RESIDENT ASSOCIATION | PHOENIX | P81 | 501C3 CHARITY |
| WESTWIND CHILDRENS SERVICES INC | PHOENIX | P30 | 501C3 CHARITY |
| WESTWIND MIDDLE SCHOOL ACADEMY | PHOENIX | B25 | 501C3 CHARITY |
| WESTWOOD ALUMNI SCHOLARSHIP | MESA | B82 | 501C3 CHARITY |
| WESTWOOD BOOSTER CLUB INC | MESA | B12 | 501C3 CHARITY |
| WESTWOOD COMMUNITY ASSOCIATION | PHOENIX | S22 | 501C3 CHARITY |
| WESTWOOD HILLS COUNTRY CLUB | TUCSON | N50 | 501CX NONPROFIT |
| WESTWOOD VILLAGE AND ESTATES HISTORIC NEIGHBORHOOD ASSOCIATION | PHOENIX | A80 | 501C3 CHARITY |
| WETLAND RESTORATION FOUNDATION | BULLHEAD CITY | C32 | 501C3 PRIVATE FOUNDATION |
| WETTER FOUNDATION | SCOTTSDALE | T22 | 501C3 PRIVATE FOUNDATION |
| WFHS CHORAL BOOSTERS | GILBERT | A6B | 501C3 CHARITY |
| WFHS LADY BLACK HAWKS | GILBERT | B94 | 501C3 CHARITY |
| WFHS TENNIS BOOSTER | GILBERT | B94 | 501C3 CHARITY |
| WHALE BEACH FOUNDATION | SEDONA | B84Z | 501C3 PRIVATE FOUNDATION |
| WHALE FOUNDATION | FLAGSTAFF | P20 | 501C3 CHARITY |
| WHAM | SURPRISE | A20 | 501C3 CHARITY |
| WHARTON FOUNDATION INC | FLAGSTAFF | T20 | 501C3 PRIVATE FOUNDATION |
| WHAT IF LOVE INC | PHOENIX | D20 | 501C3 CHARITY |
| WHAT MATTERS | SURPRISE | P43 | 501C3 CHARITY |
| WHAT THE FOOD PRODUCTIONS LLC | PRESCOTT | K40 | 501C3 CHARITY |
| WHAT-KNOTS SECOND HAND STORE AND FOOD BANK | ASH FORK | K31 | 501C3 CHARITY |
| WHATEVER ARISES | FLAGSTAFF | X12 | 501C3 CHARITY |
| WHATS IN YOUR BUCKET INC | CHANDLER | P20 | 501C3 CHARITY |
| WHATS NEXT CHARITIES INC | PRESCOTT VLY | L80 | 501C3 CHARITY |
| WHEAT FAMILY FOUNDATION INC | PRESCOTT | T20 | 501C3 PRIVATE FOUNDATION |
| WHEEL COUNCIL WHOLISTIC HEALTH EDUCATION AND EMPOWERMENT FOR LIFE | FLAGSTAFF | F21 | 501C3 CHARITY |
| WHEEL FUN | SEDONA | O50 | 501C3 CHARITY |
| WHEEL PRODUCTIONS | PHOENIX | J20 | 501C3 CHARITY |
| WHEELCHAIR ATHLETES WORLDWIDE INC | TUCSON | N12 | 501C3 CHARITY |
| WHEELCHAIR LABS INC | GLENDALE | E92 | 501C3 CHARITY |
| WHEELER MINISTRIES | SCOTTSDALE | F60 | 501C3 CHARITY |
| WHEELIN AROUND | TUCSON | E19 | 501C3 CHARITY |
| WHEELS FOR KIDS | ORO VALLEY | N12 | 501C3 CHARITY |
| WHEELS IN MOTION FOUNDATION | SURPRISE | O50 | 501C3 CHARITY |
