Nonprofits in Arizona
53619 organizations · Page 201 of 1073
| Organization | City | NTEE | Type |
|---|---|---|---|
| CAPITAL FOUNDATION INC | SCOTTSDALE | L20 | 501C3 CHARITY |
| CAPITOL IDEA-CAPITOL CAMPAIGN | TEMPE | P20 | 501C3 CHARITY |
| CAPITOL MALL ASSOCIATION INC | PHOENIX | A80 | 501C3 CHARITY |
| CAPITOL PRE-SCHOOL | PHOENIX | B21 | 501CX NONPROFIT |
| CAPITOL SPORTS ASSOCIATION | SCOTTSDALE | N40 | 501CX NONPROFIT |
| CAPOEIRA AMIZADE FLAGSTAFF | FLAGSTAFF | N60 | 501C3 CHARITY |
| CAPRICORN HILL CENTER FOR SURREALISM | SEDONA | A51 | 501C3 CHARITY |
| CAPSTONE HEALTH PLAN INC | FLAGSTAFF | E80 | 501C3 CHARITY |
| CAPTAIN ANDY HUGHES MEMORIAL AVIATION SCHOLARSHIP | GILBERT | B12 | 501C3 CHARITY |
| CAPTAINING YOUR DESTINY | GILBERT | Z99 | 501C3 CHARITY |
| CAPTAINS CLUB | PHOENIX | N50 | 501C3 CHARITY |
| CAPTURE FOR A CAUSE INC | PHOENIX | P40 | 501C3 CHARITY |
| CAPTURING THOSE MEMORIES INC | CHANDLER | P81 | 501C3 CHARITY |
| CAR ANGEL NEW MILLENNIUM SCHOLARSHIP FUND | MESA | B198 | 501C3 CHARITY |
| CARABELA SANTA MARIA CORP | SIERRA VISTA | N60 | 501CX NONPROFIT |
| CARBAJAL SISTERS FIGHTING FOR CHILDREN OF INCARCERATED PARENTS | PHOENIX | I70 | 501C3 CHARITY |
| CARBON FAMILY FOUNDATION | SAN TAN VLY | T22 | 501C3 PRIVATE FOUNDATION |
| CARD2CHARITY INC | CHANDLER | T30 | 501C3 CHARITY |
| CARDADDY FOUNDATION | MESA | T31 | 501C3 CHARITY |
| CARDBOARD HOUSE PRESS | PHOENIX | A99 | 501C3 CHARITY |
| CARDBOARDSIGNPROJECT | PHOENIX | X20 | 501C3 CHARITY |
| CARDEN OF TUCSON | TUCSON | B24 | 501C3 CHARITY |
| CARDEN SCHOOLS SCHOLARSHIP FUND | FLAGSTAFF | B82 | 501C3 CHARITY |
| CARDEN TRADITIONAL SCHOOL OF GLENDALE INC | GLENDALE | V35 | 501C3 CHARITY |
| CARDIAC ARREST SURVIVOR NETWORK INC | TUCSON | G43 | 501C3 PRIVATE FOUNDATION |
| CARDINAL CHARITIES INC | TEMPE | T700 | 501C3 CHARITY |
| CARDINAL NATIONAL HOUSING CORPORATION | FLAGSTAFF | L50 | 501CX NONPROFIT |
| CARDIO RENAL SOCIETY OF AMERICA | PHOENIX | T99I | 501C3 CHARITY |
| CARDIOVASCULAR INSTITUTE OF CHICAGO | PHOENIX | G054 | 501C3 PRIVATE FOUNDATION |
| CARDIOVASCULAR RESEARCH AND CARE FOUNDATION INC | PHOENIX | H43 | 501C3 CHARITY |
| CARDIOVASCULAR SOCIETY OF ARIZONA | PHOENIX | G43 | 501CX NONPROFIT |
| CARDON FOUNDATION | MESA | T30 | 501C3 CHARITY |
| CARE & SHARE FOOD BANK | FLAGSTAFF | K31 | 501C3 CHARITY |
| CARE 4 THE ORPHAN INC | PHOENIX | P20 | 501C3 CHARITY |
| CARE ABOUT CLIMATE INC | FLAGSTAFF | C01 | 501C3 CHARITY |
| CARE BRIDGE FOUNDATION | TUCSON | E86 | 501C3 CHARITY |
| CARE CLASSROOM | PHOENIX | B90 | 501C3 CHARITY |
| CARE COMFORT HOUSING | PHOENIX | L80 | 501C3 CHARITY |
| CARE FH | SCOTTSDALE | P62 | 501C3 CHARITY |
| CARE FOR CYCLING INC | TUCSON | N60 | 501C3 CHARITY |
| CARE FOR HORSES FOUNDATION | MARICOPA | D20 | 501C3 PRIVATE FOUNDATION |
| CARE FOR LIFE INC | MESA | T20 | 501C3 CHARITY |
| CARE FOR THE HORSES INC | SIERRA VISTA | D20 | 501C3 CHARITY |
| CARE FOUNDATION INC | CAREFREE | D20 | 501C3 CHARITY |
| CARE FOUNDATION OF SOROPTIMIST INTERNATIONAL GOLDEN WEST REGION | PHOENIX | B12 | 501CX NONPROFIT |
| CARE FUND | SCOTTSDALE | E86 | 501C3 CHARITY |
| CARE INC | GILBERT | P99 | 501C3 CHARITY |
| CARE INSPIRE GUIDE-CIG | SCOTTSDALE | B99 | 501C3 CHARITY |
| CARE IS GIVEN INC | MESA | E22 | 501C3 CHARITY |
| CARE NET PREGNANCY CENTER OF COCHISE COUNTY | SIERRA VISTA | E400 | 501C3 CHARITY |
