Nonprofits in Arizona
53619 organizations · Page 392 of 1073
| Organization | City | NTEE | Type |
|---|---|---|---|
| FUTURE HOMEMAKERS OF AMERICA RED MESA HI SCH | TEEC NOS POS | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA SABINO JR HI SCH | TUCSON | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA SAN MANUEL HI SCH | SAN MANUEL | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA SAN SIMON UNIFIED SCH | SAN SIMON | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA SELIGMAN HI SCH | SELIGMAN | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA SNOWFLAKE HI SCH | SNOWFLAKE | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA ST JOHNS HI SCH | SAINT JOHNS | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA SUNNYSLOPE HI SCH | PHOENIX | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA SUPERIOR HI SCH | SUPERIOR | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA VALLEY UNION | ELFRIDA | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA WINSLOW HI SCH | WINSLOW | O50 | 501CX NONPROFIT |
| FUTURE HOMEMAKERS OF AMERICA YUMA HIGH SCH | YUMA | O50 | 501CX NONPROFIT |
| FUTURE IS NOW FOUNDATION | PHOENIX | F60 | 501C3 CHARITY |
| FUTURE IS NOW INITIATIVE | PHOENIX | B90 | 501C3 CHARITY |
| FUTURE LINK FOUNDATION INC | QUEEN VALLEY | U50 | 501C3 CHARITY |
| FUTURE NEUROSURGEONS FOUNDATION INC | PRESCOTT | B82 | 501C3 CHARITY |
| FUTURE OF ARIZONA | SCOTTSDALE | R40 | 501C3 CHARITY |
| FUTURE OF AUTISM INC | PHOENIX | H84 | 501C3 CHARITY |
| FUTURE PILOTS OF AMERICA | GLENDALE | Z99 | 501CX NONPROFIT |
| FUTURE PROBLEM SOLVING PROGRAM INTERNATIONAL INC | MESA | B99 | 501C3 CHARITY |
| FUTURE STARS | PHOENIX | O50 | 501C3 CHARITY |
| FUTURE TEACHERS CHARITABLE FUND INC | MESA | B82 | 501C3 CHARITY |
| FUTURE VOICES ASSOCAITION | CASA GRANDE | B82 | 501C3 CHARITY |
| FUZZY FEET FOUNDATION | SCOTTSDALE | P60 | 501C3 CHARITY |
| FWA FAMILY WELLNESS OF ARIZONA | GILBERT | E70 | 501C3 CHARITY |
| FWR RACING INC | CHANDLER | N60 | 501CX NONPROFIT |
| FX GYMNASTICS & CHEER BOOSTER CLUB | ANTHEM | N60 | 501C3 CHARITY |
| FYXX FOUNDATION | FLAGSTAFF | D20 | 501C3 CHARITY |
| G A F FOUNDATION | SCOTTSDALE | T20 | 501C3 PRIVATE FOUNDATION |
| G A S K I N S CHARITY | LITCHFIELD PK | W99 | 501C3 CHARITY |
| G E M ENVIRONMENTAL NFP | PRESCOTT | C99 | 501C3 CHARITY |
| G H LACY BIBLE SCHOOL AND REHABILITATION CENTER | PAYSON | E50 | 501C3 CHARITY |
| G I L Y HOUSE INC GOD I LOVE YOU | PHOENIX | L99 | 501CX NONPROFIT |
| G K B REINSURANCE COMPANY LTD | PHOENIX | Y230 | 501CX NONPROFIT |
| G M S THEATRE & CULTURAL ARTS TRAINING CENTER INC | TUCSON | A026 | 501C3 CHARITY |
| G O L D SCHOLARS PROGRAM | CASA GRANDE | B99 | 501C3 CHARITY |
| G R A C E INTERNATIONAL | SIERRA VISTA | Q33 | 501C3 CHARITY |
| G R MENS GOLF ASSOCIATION | SCOTTSDALE | N6A | 501CX NONPROFIT |
| G ROAD | SCOTTSDALE | O50 | 501C3 CHARITY |
| G W SOCCER ASSOCIATION INC | TUCSON | N64 | 501C3 CHARITY |
| G-FORCE DANCE COMPANY | SCOTTSDALE | A62 | 501C3 CHARITY |
| G-W LIFE INSURANCE COMPANY | PHOENIX | Y20 | 501CX NONPROFIT |
| G2 EXPEDITIONS CLIMB FOR KIDS | PEORIA | O12 | 501C3 CHARITY |
| G25 | TEMPE | F20 | 501C3 PRIVATE FOUNDATION |
| G6 GAMES INC | MESA | N50 | 501C3 CHARITY |
| G60 TRAUMA | PHOENIX | H94 | 501C3 CHARITY |
| G7R | TOLLESON | N11 | 501C3 PRIVATE FOUNDATION |
| GAAN BIKE GOZAA | PERIDOT | X01 | 501C3 CHARITY |
| GABA INC | TUCSON | B99 | 501C3 CHARITY |
| GABRIEL OUTREACH INC | SHOW LOW | F30 | 501C3 CHARITY |
