Nonprofits in Arizona
53619 organizations · Page 458 of 1073
| Organization | City | NTEE | Type |
|---|---|---|---|
| HOMELESS COALITION OF COBRE VALLEY | MIAMI | P20 | 501C3 CHARITY |
| HOMELESS ENGAGEMENT & LIFT PARTNERSHIP | PHOENIX | L41 | 501C3 CHARITY |
| HOMELESS HELPERS | LAVEEN | L40 | 501C3 CHARITY |
| HOMELESS ID PROJECT | PHOENIX | X99Z | 501C3 CHARITY |
| HOMELESS INITIATIVE | PAYSON | P80 | 501C3 CHARITY |
| HOMELESS MATTERS AZ INC | SCOTTSDALE | P60 | 501C3 CHARITY |
| HOMELESS ORGANIZED FOR MOBILIZATION AND EMPOWERMENT FRONT INC | PHOENIX | L41 | 501C3 PRIVATE FOUNDATION |
| HOMELESS OUTREACH PROGRAMS INC | NUTRIOSO | P85 | 501C3 CHARITY |
| HOMELESS YOUTH CONNECTION INC | PHOENIX | O50 | 501C3 CHARITY |
| HOMELIFE298 | PHOENIX | P20 | 501C3 CHARITY |
| HOMEMAKERS BY CHOICE | PHOENIX | X20 | 501C3 CHARITY |
| HOMEOPATHIC ASSOCIATION OF ARIZONA | LITCHFIELD PK | B99 | 501C3 CHARITY |
| HOMEOPATHIC MEDICINE FOR MENTAL HEALTH | SCOTTSDALE | G48 | 501C3 CHARITY |
| HOMEOWNERS CITIZENS COUNCIL INC | PRESCOTT | S22 | 501CX NONPROFIT |
| HOMER HULBERT INSTITUTE | TEMPE | B05 | 501C3 CHARITY |
| HOMES 4 HEROES INC | PHOENIX | L21 | 501C3 CHARITY |
| HOMES FOR GOOD FOUNDATION | SCOTTSDALE | T50 | 501C3 CHARITY |
| HOMES FOR HEROES INC | TUCSON | L40 | 501C3 CHARITY |
| HOMES FOR INDEPENDENT DISABLED HID INC | PHOENIX | P82 | 501C3 PRIVATE FOUNDATION |
| HOMES FOR LIFE INC | GLENDALE | L20 | 501C3 CHARITY |
| HOMES FOR SINGLE MOMS | TEMPE | P42 | 501C3 CHARITY |
| HOMES FOR THE BETTER | EL MIRAGE | S20 | 501C3 CHARITY |
| HOMES FROM HEAVEN | QUEEN CREEK | P27 | 501C3 CHARITY |
| HOMES HALFWAY INC | GLENDALE | P72 | 501C3 CHARITY |
| HOMES INTERNATIONAL | GLENDALE | Q30 | 501C3 CHARITY |
| HOMESCHOOL UNDERGROUND | VAIL | B80 | 501C3 CHARITY |
| HOMESCHOOL YO KIDS ORGANIZATION | PHOENIX | B90 | 501C3 CHARITY |
| HOMESMART HELPS | SCOTTSDALE | T12 | 501C3 CHARITY |
| HOMESTEAD NEIGHBORHOOD ASSOCIATION | PHOENIX | S22 | 501C3 CHARITY |
| HOMESTRETCH FOUNDATION | TUCSON | N19 | 501C3 CHARITY |
| HOMETOWN CHRISTMAS PARADE | GLENDALE | N52 | 501C3 CHARITY |
| HOMETOWN THEATER INC | ST JOHNS | A65 | 501C3 CHARITY |
| HOMEWARD BOUND | PHOENIX | L800 | 501C3 CHARITY |
| HOMEWARD BOUND AFFORDABLE HOUSING FOUNDATION | TEMPE | L20 | 501C3 CHARITY |
| HOMEWARD BOUND ANIMAL RESCUE | YUMA | D20 | 501C3 CHARITY |
| HOMICIDE SURVIVORS INC | TUCSON | P80 | 501C3 CHARITY |
| HOMING PROJECT | TUCSON | P80 | 501C3 CHARITY |
| HOMINIBUS | PHOENIX | A6B | 501C3 CHARITY |
| HON KACHINA COUNCIL | PHOENIX | T034 | 501C3 CHARITY |
| HONEY DANIELS PRODUCTIONS | GILBERT | A31 | 501C3 CHARITY |
| HONEY FOUNDATION | GOODYEAR | P80 | 501C3 CHARITY |
| HONEY GIRL INC | PRESCOTT | A23 | 501C3 CHARITY |
| HONEYWELL EMPLOYEE COMMUNITY SERVICES FUND | PHOENIX | T31 | 501C3 CHARITY |
| HONEYWELL RETIREE CLUBS SCHOLARSHIP FOUNDATION | PHOENIX | B82 | 501C3 CHARITY |
| HONEYWELL RETIREE SOCIAL CLUB OF ARIZONA | PHOENIX | N50 | 501CX NONPROFIT |
| HONEYWELL SPORTMANS CLUB | PHOENIX | N50 | 501CX NONPROFIT |
| HONEYWELL-GARRETT RETIREES CLUB OF ARIZONA | SCOTTSDALE | B82 | 501C3 CHARITY |
| HONG LOK | PHOENIX | L11 | 501C3 CHARITY |
| HONG NING SENIOR HOUSING CORPORATION | PHOENIX | L22Z | 501C3 CHARITY |
| HONOR DANCE INC | SURPRISE | A62 | 501C3 CHARITY |
