Nonprofits in Arizona
53619 organizations · Page 530 of 1073
| Organization | City | NTEE | Type |
|---|---|---|---|
| KINGDOM EMERGE MINISTRIES | PHOENIX | X20 | 501C3 CHARITY |
| KINGDOM ENTERPRISE | TUCSON | X20 | 501C3 CHARITY |
| KINGDOM FLIGHT | PINEDALE | X99 | 501C3 CHARITY |
| KINGDOM FREEDOM MINISTRIES INC | VAIL | X20 | 501C3 CHARITY |
| KINGDOM GIVING INC | BUCKEYE | P20 | 501C3 CHARITY |
| KINGDOM HELPS CENTER | PHOENIX | P20 | 501C3 CHARITY |
| KINGDOM HOCKEY | PEORIA | X20 | 501C3 CHARITY |
| KINGDOM HOUSE ARIZONA | MARICOPA | X20 | 501C3 CHARITY |
| KINGDOM IN THE VALLEY COMMUNITY CHURCH | PHOENIX | X20 | 501C3 CHARITY |
| KINGDOM INTERNATIONAL MINISTERIES | PHOENIX | X20 | 501C3 CHARITY |
| KINGDOM KIDS | LITCHFIELD PK | N99 | 501C3 CHARITY |
| KINGDOM KNIGHTS MINISTRIES INC | PHOENIX | X20 | 501C3 CHARITY |
| KINGDOM LABS INC NFP | TEMPE | X21 | 501C3 CHARITY |
| KINGDOM LIFE MINISTRIES | PHOENIX | P50 | 501C3 CHARITY |
| KINGDOM LIFE MINISTRIES OF CHANDLER AZ | CHANDLER | X20 | 501C3 CHARITY |
| KINGDOM LIFE PURPOSE MINISTRIES INTERNATIONAL INC | GLENDALE | X20 | 501C3 CHARITY |
| KINGDOM LINEAGE OUTREACH RANCH | TONOPAH | S80 | 501C3 CHARITY |
| KINGDOM OF ANGELS FOUNDATION INC | ORO VALLEY | A31 | 501C3 CHARITY |
| KINGDOM OF FAITH CHRISTIAN CENTER | TOLLESON | X21 | 501C3 CHARITY |
| KINGDOM OF GOD | KINGMAN | X20 | 501C3 CHARITY |
| KINGDOM OF GOD MISSION INTERNATIONAL CHURCH INC PHOENIX | GOLD CANYON | X21 | 501C3 CHARITY |
| KINGDOM OF GREAT HAN FOUNDATION | GILBERT | L41 | 501C3 PRIVATE FOUNDATION |
| KINGDOM OF HEAVEN MINISTRY THRONE OF DAVID | MESA | X20 | 501C3 CHARITY |
| KINGDOM ONLINE MINISTRY | PHOENIX | X20 | 501C3 CHARITY |
| KINGDOM PLAZA | GILBERT | 501C3 CHARITY | |
| KINGDOM PREPARATORY ACADEMY | PHOENIX | B21 | 501C3 CHARITY |
| KINGDOM PRODUCTIONS | SURPRISE | X81 | 501C3 CHARITY |
| KINGDOM REHAB | PHOENIX | L40 | 501C3 CHARITY |
| KINGDOM REIGNS MINISTRIES | CHANDLER | X20 | 501C3 CHARITY |
| KINGDOM REVIVAL HOUSE | GILBERT | X20 | 501C3 CHARITY |
| KINGDOM TREASURES | SCOTTSDALE | T20 | 501C3 PRIVATE FOUNDATION |
| KINGDOM TREASURES FOUNDATION | SCOTTSDALE | T20 | 501C3 PRIVATE FOUNDATION |
| KINGDOM VISION LEGACY FUND | PRESCOTT | B11 | 501C3 CHARITY |
| KINGDOM WARRIORS OF GOD INC | GILBERT | X20 | 501C3 PRIVATE FOUNDATION |
| KINGDOM WOMEN ENTERPRISE | PHOENIX | S43 | 501C3 CHARITY |
| KINGDOM YOUTH REDEMPTION ORGANIZATION KYRO | TEMPE | J22 | 501C3 CHARITY |
| KINGDOMHEIRS INTERNATIONAL | FLAGSTAFF | X21 | 501C3 CHARITY |
| KINGDOMWORKS PROJECT | GOODYEAR | 501C3 CHARITY | |
| KINGFISHERS CRICKET CLUB INC | CHANDLER | N60 | 501C3 CHARITY |
| KINGJ | GILBERT | X20 | 501C3 PRIVATE FOUNDATION |
| KINGMAN 2005 INC | KINGMAN | S41 | 501CX NONPROFIT |
| KINGMAN ACADEMY OF LEARNING | KINGMAN | B20Z | 501C3 CHARITY |
| KINGMAN AID TO ABUSED PEOPLE | KINGMAN | P430 | 501C3 CHARITY |
| KINGMAN AIRSHOW INC | KINGMAN | A80 | 501CX NONPROFIT |
| KINGMAN ALLIANCE CHURCH OF THE CHRISTIAN AND MISSIONARY ALLIANCE | KINGMAN | X21 | 501C3 CHARITY |
| KINGMAN AND MOHAVE MANUFACTURING ASSOCIATION INC | KINGMAN | W99 | 501CX NONPROFIT |
| KINGMAN APOSTOLIC CHURCH | KINGMAN | X20H | 501C3 CHARITY |
| KINGMAN AREA CHAMBER OF COMMERCE | KINGMAN | S41 | 501CX NONPROFIT |
| KINGMAN AREA FOOD BANK | KINGMAN | K31 | 501C3 CHARITY |
| KINGMAN AREA LOW VSION SUPPORT GROUP | KINGMAN | P12 | 501C3 CHARITY |
