Nonprofits in Arizona
53619 organizations · Page 678 of 1073
| Organization | City | NTEE | Type |
|---|---|---|---|
| NRA SOUTHERN ARIZONA FIELD SUPPORT TEAM INC | TUCSON | R60 | 501CX NONPROFIT |
| NRWEAR CORPORATION | TEMPE | P20 | 501C3 CHARITY |
| NSDG INC | TUSCON | T30 | 501C3 PRIVATE FOUNDATION |
| NSFC INC | GILBERT | N70 | 501C3 CHARITY |
| NSPIRATION | CHANDLER | P30 | 501C3 CHARITY |
| NSSC NATIONAL SPACE SCIENCE CENTER INC | SCOTTSDALE | U30 | 501C3 PRIVATE FOUNDATION |
| NSYNC COMMUNITY DEVELOPMENT CORPORATION | PHOENIX | P20 | 501C3 CHARITY |
| NTEU CHAPTER 116 | TUCSON | J40 | 501CX NONPROFIT |
| NTL COMMUNITY SERVICE AGENCY | ARIZONA CITY | P75 | 501C3 CHARITY |
| NTTA TRIBAL BROADBAND FORUM | CHANDLER | S30 | 501C3 CHARITY |
| NU GENERATION FOUNDATION | HIGLEY | O50 | 501C3 CHARITY |
| NU RHO PSI-THE NATIONAL HONOR SOCIETY IN NEUROSCIENCE | TUCSON | B83 | 501C3 CHARITY |
| NUCLEAR INDUSTRIAL SAFTY & HEALTH ASSOCIATION | MESA | U03 | 501CX NONPROFIT |
| NUEBOX | PHOENIX | A20 | 501C3 CHARITY |
| NUENGLISH INC | PHOENIX | B99 | 501C3 CHARITY |
| NUESTRA FAMILIA FOUNDATION | PHOENIX | Q33 | 501C3 CHARITY |
| NUESTRAS RAICE INC | FLAGSTAFF | A23 | 501C3 CHARITY |
| NUEVA UNCION INC | MESA | X21 | 501C3 CHARITY |
| NUEVA VIDA CHURCH OF GOD | GLENDALE | X21 | 501C3 CHARITY |
| NUEVA VISION | MESA | 501C3 CHARITY | |
| NUEVA VISION UNGIDA INC | MESA | X21Z | 501C3 CHARITY |
| NUEVAS FACES OF HOPE INC | PARADISE VALLEY | L20 | 501C3 PRIVATE FOUNDATION |
| NUEVO COMIENZO | PHOENIX | 501C3 CHARITY | |
| NUHOPE ALANO INC | EL MIRAGE | F22 | 501C3 CHARITY |
| NUNOA PROJECT | TUCSON | Q30 | 501C3 CHARITY |
| NURDS & BIRDS PET RESCUE | PHOENIX | D20 | 501C3 CHARITY |
| NURSEIO FOUNDATION | ANTHEM | E90 | 501C3 CHARITY |
| NURSELOVE FOUNDATION | HIGLEY | E99 | 501C3 CHARITY |
| NURSES AGANST SENIOR AGER ABUSE INC | PHOENIX | E90 | 501C3 CHARITY |
| NURSES FOR CHRIST | KINGMAN | E90 | 501C3 PRIVATE FOUNDATION |
| NURSES OFFICE | LAKESIDE | E30Z | 501C3 CHARITY |
| NURSES ON WORLD MISSION | TEMPE | Q33 | 501C3 CHARITY |
| NURSES ORGANIZATION OF THE VETERANS AFFAIRS | TUCSON | W30 | 501CX NONPROFIT |
| NURTURE OUR WORLD | MESA | K30 | 501C3 CHARITY |
| NURTURE THE CHILDREN INTERNATIONAL | SURPRISE | P20 | 501C3 CHARITY |
| NURTURED WOMAN FOUNDATION | ELFRIDA | E70 | 501C3 CHARITY |
| NURTURING FUNDS INC | TUCSON | B82 | 501C3 CHARITY |
| NUSTIAN | SURPRISE | B99 | 501C3 CHARITY |
| NUTMEG TREE MONTESSORI INC | LAVEEN | O11 | 501C3 CHARITY |
| NUTRIOSO COMMUNITY ASSOCIATION INC | NUTRIOSO | S20 | 501C3 CHARITY |
| NUTRITION AND HEALTH EDUCATION RESOURCES | TEMPE | K40Z | 501C3 CHARITY |
| NUTRITION FOR CHILDREN INC | PEORIA | K40 | 501C3 CHARITY |
| NUTURE GLOBAL | TEMPE | K99 | 501C3 CHARITY |
| NVUM INC | PRESCOTT VALLEY | W30 | 501CX NONPROFIT |
| NWACUDO-USA INC | TUCSON | P20 | 501C3 CHARITY |
| NWCO | GILBERT | E11 | 501C3 CHARITY |
| NXTLVL FOUNDATION | PHOENIX | N20 | 501C3 CHARITY |
| NYAME ADOM FOUNDATION OF AMERICA | TUCSON | Q33 | 501C3 CHARITY |
| O C E A N | CHANDLER | Q220 | 501C3 CHARITY |
| O D A A T INC | PHOENIX | F22 | 501C3 CHARITY |
