Nonprofits in Arizona
53619 organizations · Page 9 of 1073
| Organization | City | NTEE | Type |
|---|---|---|---|
| 4LIFE MINISTRY | QUEEN CREEK | X20 | 501C3 CHARITY |
| 4MATI FOUNDATION | PARADISE VLY | Q33 | 501C3 CHARITY |
| 4STUDENT FOUNDATION | PHOENIX | B12 | 501C3 CHARITY |
| 4TH & GOAL MENTORING AND ATHLETICS | LITCHFIELD PK | N60 | 501C3 CHARITY |
| 4TH AND 25 FUND | PHOENIX | P20 | 501C3 CHARITY |
| 4TH AVE GYM FOUNDATION INC | YUMA | N12 | 501C3 CHARITY |
| 4TH QTR MINISTRIES INC | SCOTTSDALE | X20 | 501C3 CHARITY |
| 4TH TRIMESTER ARIZONA | TEMPE | P40 | 501C3 CHARITY |
| 4TH WORLD FOUNDATION | FLAGSTAFF | P20 | 501C3 CHARITY |
| 4TUCSON INC | TUCSON | X99 | 501C3 CHARITY |
| 4WARD INC | PAYSON | O54 | 501C3 CHARITY |
| 4X4 SCOUTERS OF SCOTTSDALE INC | SCOTTSDALE | O40 | 501CX NONPROFIT |
| 4X5 AN ARIZONA NONPROFIT CORPORATIO N | PHOENIX | F99 | 501C3 CHARITY |
| 5 PRINCIPLES FOUNDATION INC | ORO VALLEY | P20 | 501C3 CHARITY |
| 5 RIVERS INTERNATIONAL | PHOENIX | Q99 | 501C3 CHARITY |
| 500K | TEMPE | X20 | 501C3 CHARITY |
| 501C3 CONSULTING SERVICES | TONOPAH | Z99 | 501C3 CHARITY |
| 5150 SOCIAL CLUB | TUCSON | F99 | 501C3 CHARITY |
| 516 FOUNDATION | HEREFORD | X20 | 501C3 CHARITY |
| 51ST AVENUE FRIENDSHIP CENTER | PEORIA | N31 | 501C3 CHARITY |
| 520 BASEBALL | TUCSON | N63 | 501C3 PRIVATE FOUNDATION |
| 520 DANCE COLLECTIVE | TUCSON | A25 | 501C3 PRIVATE FOUNDATION |
| 520 MOTO ALLIANCE | TUCSON | M42 | 501C3 CHARITY |
| 5268 AZ POST | PHOENIX | W30 | 501CX NONPROFIT |
| 5497766 EMPRESARIOS TOASTMASTERS | PHOENIX | W70 | 501C3 CHARITY |
| 55 RESCUE SQUADRON BOOSTER CLUB | TUCSON | J12 | 501C3 CHARITY |
| 554 FOUNDATION | PARKER | S12 | 501C3 CHARITY |
| 55TH RESCUE GENERATION SQUADRON BOOSTER CLUB | TUCSON | N12 | 501C3 CHARITY |
| 56 MOS TOP IV | LUKE AFB | W30 | 501CX NONPROFIT |
| 56 OSS BOOSTER CLUB NFP | LUKE AFB | S11 | 501C3 PRIVATE FOUNDATION |
| 56 SECURITY FORCES DEFENDERS ASSOCIATION COUNSEL | GLENDALE | W30 | 501C3 PRIVATE FOUNDATION |
| 56TH CMS BOOSTER CLUB | GLENDALE | W30 | 501C3 CHARITY |
| 57TH AHC MEMORIAL FUND | CHANDLER | Z99 | 501C3 PRIVATE FOUNDATION |
| 5K FOR HEROES INC | TEMPE | N12 | 501C3 CHARITY |
| 5RIVERS FOUNDATION | SCOTTSDALE | T21 | 501C3 PRIVATE FOUNDATION |
| 5TH ELEMENT MINISTRY | GLENDALE | X20 | 501C3 CHARITY |
| 5TH MARINE DIVISION ASSOCIATION AUXILIARY | PRESCOTT | T40 | 501C3 CHARITY |
| 5TWO12BLESSING CORP | SURPRISE | Q33 | 501C3 CHARITY |
| 6 AM SUNRISERS | CHANDLER | E19 | 501C3 CHARITY |
| 6 TOOL FOUNDATION INC | PEORIA | N60 | 501C3 CHARITY |
| 6 UP CLUBS INC | PHOENIX | N50 | 501CX NONPROFIT |
| 60 PLUS CLUB OF SUN LAKES | CHANDLER | Q99 | 501CX NONPROFIT |
| 601ST TAC CON ASSOC | TUCSON | W30 | 501CX NONPROFIT |
| 602 ARIZONA FILM AND VIDEOTAPE ASSOCIATION | PHOENIX | A31 | 501CX NONPROFIT |
| 607 ACS BOOSTER CLUB | LUKE AFB | W30 | 501C3 CHARITY |
| 607 SPORTS GROUP CORP | COTTONWOOD | T70 | 501C3 CHARITY |
| 623 ELITE | BUCKEYE | N63 | 501C3 PRIVATE FOUNDATION |
| 62D AMU TOP FOUR ASSOCIATION | LUKE AFB | K12 | 501C3 CHARITY |
| 63 AMU BOOSTER CLUB | LUKE AFB | L41 | 501C3 CHARITY |
| 669 TIPS LA PAZ CRIME STOPPERS INC | PARKER | I20 | 501CX NONPROFIT |
