Nonprofits in California
104342 organizations · Page 1902 of 2087
| Organization | City | NTEE | Type |
|---|---|---|---|
| TOURING PROFESSIONALS ALLIANCE INC | BURBANK | A03 | 501C3 CHARITY |
| TOURISM FIJI | LOS ANGELES | S02 | 501C3 CHARITY |
| TOURNELLES FOUNDATION INC | SAN FRANCISCO | T22 | 501C3 PRIVATE FOUNDATION |
| TOUSSAINT YOUTH VILLAGES INC | SAN DIEGO | P76 | 501C3 CHARITY |
| TOWARDS FREEDOM | VAN NUYS | C30 | 501C3 CHARITY |
| TOWARDS MAXIMUM INDEPENDENCE | SAN DIEGO | P53Z | 501C3 CHARITY |
| TOWARDS UTOPIA INC | THOUSAND OAKS | B90 | 501C3 CHARITY |
| TOWBES FOUNDATION | SANTA BARBARA | T20 | 501C3 PRIVATE FOUNDATION |
| TOWELS 4 TEAMS INC | NEWPORT BEACH | N63 | 501C3 CHARITY |
| TOWER 26 ACADEMY | SANTA BARBARA | N99 | 501C3 CHARITY |
| TOWER CANCER RESEARCH FOUNDATION | BEVERLY HILLS | H00Z | 501C3 CHARITY |
| TOWER OF NICENESS INC | SACRAMENTO | P99 | 501C3 CHARITY |
| TOWER OF REFUGE | RIVERSIDE | X20 | 501C3 CHARITY |
| TOWER THEATRE PRODUCTIONS FOR THE PERFORMING ARTS | FRESNO | A20 | 501C3 CHARITY |
| TOWER UROLOGY RESEARCH FOUNDATION | LOS ANGELES | H90 | 501C3 CHARITY |
| TOWN & COUNTRY NURSERY SCHOOL INC | PALOS VERDES EST | B21Z | 501C3 CHARITY |
| TOWN AND COUNTRY CLUB | SAN FRANCISCO | N50 | 501CX NONPROFIT |
| TOWN AND COUNTRY DOG TRAINING CLUB INC | SEBASTOPOL | D61 | 501CX NONPROFIT |
| TOWN AND COUNTRY MANOR CHRISTIAN & MISSIONARY ALLIANCE | SANTA ANA | P75 | 501C3 CHARITY |
| TOWN AND GOWN CLUB | BERKELEY | N50 | 501CX NONPROFIT |
| TOWN AND GOWN OF THE UNIVERSITY OF SOUTHERN CALIFORNIA | LOS ANGELES | B82Z | 501C3 CHARITY |
| TOWN BIZNESS | OAKLAND | P20 | 501C3 CHARITY |
| TOWN CATS OF MORGAN HILL | MORGAN HILL | D200 | 501C3 CHARITY |
| TOWN CENTER ASSOCIATION | IRVINE | S024 | 501CX NONPROFIT |
| TOWN CLUB | PASADENA | N50 | 501CX NONPROFIT |
| TOWN HALL LOS ANGELES | CULVER CITY | W99Z | 501C3 CHARITY |
| TOWN HALL LT | VACAVILLE | A30 | 501C3 CHARITY |
| TOWN HALL THEATRE COMPANY INC | LAFAYETTE | A650 | 501C3 CHARITY |
| TOWN OF LOS GATOS CHAMBER OF COMMERCE | LOS GATOS | S41 | 501CX NONPROFIT |
| TOWN OF ROSS PROPERTY OWNERS ASSOCIATION | ROSS | S20 | 501C3 CHARITY |
| TOWN OF YOUNTVILLE COMMUNITY FOUNDATION | YOUNTVILLE | S20 | 501C3 CHARITY |
| TOWN SCHOOL FOR BOYS | SAN FRANCISCO | B24Z | 501C3 CHARITY |
| TOWNE SINGERS | LA CANADA FLT | A6B | 501C3 CHARITY |
| TOWNE STREET THEATRE | LOS ANGELES | A650 | 501C3 CHARITY |
| TOWNGATE ELEMENTARY SCHOOL PTO | MORENO VALLEY | B94 | 501C3 CHARITY |
| TOWNIES INC | OJAI | A20 | 501C3 CHARITY |
| TOWNSEND JUNIOR HIGH SCHOOL PARENT TEACHER ORGANIZATION | CHINO HILLS | B94 | 501C3 CHARITY |
| TOWNSEND MUSIC BOOSTERS | CHINO HILLS | B94 | 501C3 CHARITY |
| TOWNSPEOPLE | SAN DIEGO | L30 | 501C3 CHARITY |
| TOXIC SOFTBALL | APPLE VALLEY | N63 | 501C3 CHARITY |
| TOY PROJECT INC | PORTOLA VALLY | C27 | 501C3 CHARITY |
| TOY TRAIN OPERATING SOCIETY | FULLERTON | A54 | 501CX NONPROFIT |
| TOY TRAIN OPERATING SOCIETY SOUTHWESTERN DIV | BURBANK | A54 | 501CX NONPROFIT |
| TOYA ON THE MOVE | LOS ANGELES | P60 | 501C3 CHARITY |
| TOYON WINTU CENTER | SHASTA LAKE | A70 | 501C3 CHARITY |
| TOYS AND TOTS CHILD CARE LEARNING CENTER PATTON STATE HOSPITAL | PATTON | P33 | 501C3 CHARITY |
| TOYS FOR KIDS | SANTA ROSA | P99 | 501C3 CHARITY |
| TOYS FOR THAILAND INC | CARDIFF | Q33 | 501C3 CHARITY |
| TPA NETWORK RESEARCH CONSORTIUM LIMITED | SAN DIEGO | H05 | 501C3 CHARITY |
| TPC FOUNDATION INC | TRABUCO CANYON | P12 | 501C3 PRIVATE FOUNDATION |
